ALL Tournaments
Tournament Name : Winter National 2023 | Event : MP Pairs Elimination-2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-01-09 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 10.00 | |
| 2 | 2024-01-09 | 705418 | Abhijit Chakraborty | 0.00 | 10.00 | |
| 3 | 2024-01-09 | 610259 | K R Venkataraman | 0.00 | 9.00 | |
| 4 | 2024-01-09 | 704793 | Swarnendu Banerjee | 0.00 | 9.00 | |
| 5 | 2024-01-09 | 560759 | Koushik Mukherjee | 0.00 | 8.10 | |
| 6 | 2024-01-09 | 560797 | Priya Ranjan Sinha | 0.00 | 8.10 | |
| 7 | 2024-01-09 | 703738 | Bhabesh Saha | 0.00 | 7.29 | |
| 8 | 2024-01-09 | 701561 | Satyabrata Mukherjee | 0.00 | 7.29 | |
| 9 | 2024-01-09 | 704754 | Amar Nath Banerjee | 0.00 | 6.56 | |
| 10 | 2024-01-09 | 110466 | Raghunath P Tripathi | 0.00 | 6.56 | |
| 11 | 2024-01-09 | 702866 | Shambhu Nath Ghosh | 0.00 | 5.90 | |
| 12 | 2024-01-09 | 702867 | Biswajit Poddar | 0.00 | 5.90 | |
| 13 | 2024-01-09 | 705697 | Sandip Datta | 0.00 | 5.31 | |
| 14 | 2024-01-09 | 401459 | Gopinath Manna | 0.00 | 5.31 | |
| 15 | 2024-01-09 | 705581 | Swapan Some | 0.00 | 4.78 | |
| 16 | 2024-01-09 | 400661 | Andrey Purushottam | 0.00 | 4.78 | |
| 17 | 2024-01-09 | 380261 | Keyzad Anklesaria | 0.00 | 4.30 | |
| 18 | 2024-01-09 | 610277 | Padmanabhan Sridharan | 0.00 | 4.30 | |
| 19 | 2024-01-09 | 110493 | Sandeep Thakral | 0.00 | 3.87 | |
| 20 | 2024-01-09 | 701741 | Sukamal Das | 0.00 | 3.87 |
