ALL Tournaments
Tournament Name : 64th Winter Nationals, 2022 | Event : Shree Cement Matchpoint Pairs Elim -2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-12-02 | 110466 | Raghunath P Tripathi | 0.00 | 8.25 | |
| 2 | 2022-12-02 | 704754 | Amar Nath Banerjee | 0.00 | 8.25 | |
| 3 | 2022-12-02 | 705399 | Sumit Mukherjee | 0.00 | 7.43 | |
| 4 | 2022-12-02 | 707757 | Sayantan Kushari | 0.00 | 7.43 | |
| 5 | 2022-12-02 | 401262 | Aniruddha P Sanzgiri | 0.00 | 6.69 | |
| 6 | 2022-12-02 | 401203 | B C Pendse | 0.00 | 6.69 | |
| 7 | 2022-12-02 | 706743 | Ashis Malhotra | 0.00 | 6.02 | |
| 8 | 2022-12-02 | 706646 | Hemant K Jalan | 0.00 | 6.02 | |
| 9 | 2022-12-02 | 110302 | Amarjit Wadhawan | 0.00 | 5.42 | |
| 10 | 2022-12-02 | 110259 | P C Gupta | 0.00 | 5.42 | |
| 11 | 2022-12-02 | 110180 | Subhash Gupta | 0.00 | 4.88 | |
| 12 | 2022-12-02 | 380287 | Sapan Desai | 0.00 | 4.88 | |
| 13 | 2022-12-02 | 707773 | Sanjit Dey | 0.00 | 4.39 | |
| 14 | 2022-12-02 | 707768 | Binod Kumar Shaw | 0.00 | 4.39 | |
| 15 | 2022-12-02 | 800251 | Animesh Raj | 0.00 | 3.95 | |
| 16 | 2022-12-02 | 400834 | Arun M Bapat | 0.00 | 3.95 | |
| 17 | 2022-12-02 | 401539 | R Anbazhagan | 0.00 | 3.56 | |
| 18 | 2022-12-02 | 400549 | Marianne Karmarkar | 0.00 | 3.56 | |
| 19 | 2022-12-02 | 703406 | Badal Das | 0.00 | 3.20 | |
| 20 | 2022-12-02 | 560759 | Koushik Mukherjee | 0.00 | 3.20 | |
| 21 | 2022-12-02 | 701715 | Pijus Kanti Baroi | 0.00 | 2.88 | |
| 22 | 2022-12-02 | 707651 | Sukanta Das | 0.00 | 2.88 |
