ALL Tournaments
Tournament Name : All India Fenesta Tournament 2021 | Event : MP Pairs Elim 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-08-01 | 400049 | R Sridharan | 0.00 | 7.60 | |
| 2 | 2021-08-01 | 400374 | Prakash G Hegde | 0.00 | 7.60 | |
| 3 | 2021-08-01 | 707256 | Babhrubahan Bose | 0.00 | 6.84 | |
| 4 | 2021-08-01 | 707845 | Arnab Ghosh | 0.00 | 6.84 | |
| 5 | 2021-08-01 | 703517 | Rana Roy | 0.00 | 6.16 | |
| 6 | 2021-08-01 | 704793 | Swarnendu Banerjee | 0.00 | 6.16 | |
| 7 | 2021-08-01 | 400601 | Rajul R Dalal | 0.00 | 5.54 | |
| 8 | 2021-08-01 | 400661 | Andrey Purushottam | 0.00 | 5.54 | |
| 9 | 2021-08-01 | 110072 | 0.00 | 4.99 | ||
| 10 | 2021-08-01 | 110314 | Anukul Mandal | 0.00 | 4.99 | |
| 11 | 2021-08-01 | 706974 | Joy Narayan Roy | 0.00 | 4.49 | |
| 12 | 2021-08-01 | 707651 | Sukanta Das | 0.00 | 4.49 | |
| 13 | 2021-08-01 | 401465 | A Acharya | 0.00 | 4.04 | |
| 14 | 2021-08-01 | 401653 | Abdi Naffar | 0.00 | 4.04 | |
| 15 | 2021-08-01 | 450211 | Amol Deshmukh | 0.00 | 3.64 | |
| 16 | 2021-08-01 | 401452 | V Chandrasekhar | 0.00 | 3.64 | |
| 17 | 2021-08-01 | 440570 | Sudhir D Choudhury | 0.00 | 2.95 | |
| 18 | 2021-08-01 | 401425 | J K Bhosale | 0.00 | 2.95 | |
| 19 | 2021-08-01 | 550015 | Prasad V Keni | 0.00 | 2.66 | |
| 20 | 2021-08-01 | 400415 | Finton Lewis | 0.00 | 2.66 | |
| 21 | 2021-08-01 | 300143 | Puneet Gangal | 0.00 | 2.39 | |
| 22 | 2021-08-01 | 300368 | Ibrat Khan | 0.00 | 2.39 | |
| 23 | 2021-08-01 | 400596 | Ian Concessio | 0.00 | 2.15 | |
| 24 | 2021-08-01 | 400671 | Pankaj B Doshi | 0.00 | 2.15 | |
| 25 | 2021-08-01 | 440315 | Basant K Mohota | 0.00 | 1.94 | |
| 26 | 2021-08-01 | 440611 | Anurag Mohota | 0.00 | 1.94 | |
| 27 | 2021-08-01 | 500191 | J V Narasimha Reddy | 0.00 | 1.75 | |
| 28 | 2021-08-01 | 500437 | S K Anwar | 0.00 | 1.75 |
