ALL Tournaments
Tournament Name : TTK National Open Pairs 2021 | Event : MP Pairs Elim 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-02 | 707256 | Babhrubahan Bose | 0.00 | 7.68 | |
| 2 | 2021-05-02 | 707845 | Arnab Ghosh | 0.00 | 7.68 | |
| 3 | 2021-05-02 | 703517 | Rana Roy | 0.00 | 6.91 | |
| 4 | 2021-05-02 | 705418 | Abhijit Chakraborty | 0.00 | 6.91 | |
| 5 | 2021-05-02 | 400070 | R G Bhiwandkar | 0.00 | 6.22 | |
| 6 | 2021-05-02 | 400834 | Arun M Bapat | 0.00 | 6.22 | |
| 7 | 2021-05-02 | 110384 | Joyjit Sensarma | 0.00 | 5.60 | |
| 8 | 2021-05-02 | 702867 | Biswajit Poddar | 0.00 | 5.60 | |
| 9 | 2021-05-02 | 701714 | 0.00 | 5.04 | ||
| 10 | 2021-05-02 | 703693 | Aniruddha Bhattacharya | 0.00 | 5.04 | |
| 11 | 2021-05-02 | 830143 | Shubham Acharya | 0.00 | 4.54 | |
| 12 | 2021-05-02 | 560877 | Soumalya Ghosh | 0.00 | 4.54 | |
| 13 | 2021-05-02 | 708044 | Sandip Kumar Mandal | 0.00 | 4.09 | |
| 14 | 2021-05-02 | 708047 | Soumendu Bhattacharya | 0.00 | 4.09 | |
| 15 | 2021-05-02 | 690020 | Asok Jose Lean | 0.00 | 3.68 | |
| 16 | 2021-05-02 | 707170 | 0.00 | 3.68 | ||
| 17 | 2021-05-02 | 400699 | Ajay P Khare | 0.00 | 3.31 | |
| 18 | 2021-05-02 | 401005 | Raju Tolani | 0.00 | 3.31 | |
| 19 | 2021-05-02 | 705331 | Sankar Narayan Ghosh | 0.00 | 2.98 | |
| 20 | 2021-05-02 | 705581 | Swapan Some | 0.00 | 2.98 | |
| 21 | 2021-05-02 | 400048 | Dipak K Poddar | 0.00 | 2.68 | |
| 22 | 2021-05-02 | 400233 | Jitendra J Solani | 0.00 | 2.68 | |
| 23 | 2021-05-02 | 400596 | Ian Concessio | 0.00 | 2.41 | |
| 24 | 2021-05-02 | 400671 | Pankaj B Doshi | 0.00 | 2.41 | |
| 25 | 2021-05-02 | 703406 | Badal Das | 0.00 | 2.17 | |
| 26 | 2021-05-02 | 705753 | Sowmik Das | 0.00 | 2.17 |
