ALL Tournaments
Tournament Name : Kr Murli Manohar Memorial | Event : MP Pairs Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-02-14 | 707940 | Arya Chakraborty | 0.00 | 7.80 | |
| 2 | 2026-02-14 | 707557 | Wrik Chakraborty | 0.00 | 7.80 | |
| 3 | 2026-02-14 | 701561 | Satyabrata Mukherjee | 0.00 | 7.02 | |
| 4 | 2026-02-14 | 701715 | Pijus Kanti Baroi | 0.00 | 7.02 | |
| 5 | 2026-02-14 | 800094 | 0.00 | 6.32 | ||
| 6 | 2026-02-14 | 800038 | S M Moin | 0.00 | 6.32 | |
| 7 | 2026-02-14 | 708235 | Pabitra Majumdar | 0.00 | 5.69 | |
| 8 | 2026-02-14 | 701325 | Tamal Dasgupta | 0.00 | 5.69 | |
| 9 | 2026-02-14 | 708241 | Souvik Kar | 0.00 | 5.12 | |
| 10 | 2026-02-14 | 708379 | Sandip Gharai | 0.00 | 5.12 | |
| 11 | 2026-02-14 | 110604 | Subashish Gope | 0.00 | 4.61 | |
| 12 | 2026-02-14 | 110538 | Suchet Dhar | 0.00 | 4.61 | |
| 13 | 2026-02-14 | 705957 | Swetadri Saha | 0.00 | 4.15 | |
| 14 | 2026-02-14 | 706744 | Krishna Das Chakraborty | 0.00 | 4.15 | |
| 15 | 2026-02-14 | 704171 | Biplab Dawn | 0.00 | 3.74 | |
| 16 | 2026-02-14 | 702829 | Saurav Sil | 0.00 | 3.74 | |
| 17 | 2026-02-14 | 110309 | Asha Sharma | 0.00 | 3.37 | |
| 18 | 2026-02-14 | 110280 | Sunil Bhatia | 0.00 | 3.37 | |
| 19 | 2026-02-14 | 707240 | Ashok Kumar Goel | 0.00 | 3.03 | |
| 20 | 2026-02-14 | 610259 | K R Venkataraman | 0.00 | 3.03 |
