ALL Tournaments
Tournament Name : VBA Annual Nagpur | Event : MP Pairs Elim 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-02-06 | 440441 | P N Rewatkar | 0.00 | 5.40 | |
| 2 | 2026-02-06 | 440594 | Amit Rewatkar | 0.00 | 5.40 | |
| 3 | 2026-02-06 | 705458 | Sanjib Bhattacharjee | 0.00 | 4.86 | |
| 4 | 2026-02-06 | 701834 | Sanjib Ganguly | 0.00 | 4.86 | |
| 5 | 2026-02-06 | 707501 | Bhaskar Sarkar | 0.00 | 4.37 | |
| 6 | 2026-02-06 | 707651 | Sukanta Das | 0.00 | 4.37 | |
| 7 | 2026-02-06 | 707557 | Wrik Chakraborty | 0.00 | 3.93 | |
| 8 | 2026-02-06 | 110465 | Ranjan Bhattacharya | 0.00 | 3.93 | |
| 9 | 2026-02-06 | 706206 | Prabir Kumar Thakur | 0.00 | 3.54 | |
| 10 | 2026-02-06 | 704650 | Sagar Bhuia | 0.00 | 3.54 | |
| 11 | 2026-02-06 | 480853 | Chainraj Nahar | 0.00 | 3.32 | |
| 12 | 2026-02-06 | 480856 | S P Rathi | 0.00 | 3.32 | |
| 13 | 2026-02-06 | 440599 | Prakash Gupta | 0.00 | 3.19 | |
| 14 | 2026-02-06 | 708000 | Ashis Pan | 0.00 | 3.19 | |
| 15 | 2026-02-06 | 750127 | J Pratihari | 0.00 | 2.87 | |
| 16 | 2026-02-06 | 800065 | Birendra Kumar | 0.00 | 2.87 | |
| 17 | 2026-02-06 | 440111 | Neeraj Kumra | 0.00 | 2.58 | |
| 18 | 2026-02-06 | 440175 | Sanjeev Kumra | 0.00 | 2.58 | |
| 19 | 2026-02-06 | 440633 | Dipak Tikkas | 0.00 | 2.09 | |
| 20 | 2026-02-06 | 440630 | Ujjal Puppalwar | 0.00 | 2.09 | |
| 21 | 2026-02-06 | 410534 | Rohit Dubey | 0.00 | 1.88 | |
| 22 | 2026-02-06 | 410533 | Shalini Dubey | 0.00 | 1.88 |
