ALL Tournaments
Tournament Name : DGC 2025 | Event : MP Pairs Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-11-22 | 401668 | Bindiya Kohli | 0.00 | 18.00 | |
| 2 | 2025-11-22 | 400211 | T V Ramani | 0.00 | 18.00 | |
| 3 | 2025-11-22 | 707989 | Soham Sarkar | 0.00 | 16.20 | |
| 4 | 2025-11-22 | 708199 | Ramprosad Das | 0.00 | 16.20 | |
| 5 | 2025-11-22 | 706974 | Joy Narayan Roy | 0.00 | 14.58 | |
| 6 | 2025-11-22 | 703504 | Kingshuk Bhattacharya | 0.00 | 14.58 | |
| 7 | 2025-11-22 | 220342 | Naveen Kumar | 0.00 | 13.12 | |
| 8 | 2025-11-22 | 110488 | Ashok K Sinha | 0.00 | 13.12 | |
| 9 | 2025-11-22 | 110712 | Sunita Singh | 0.00 | 11.81 | |
| 10 | 2025-11-22 | 110851 | Narjit Singh Kanwar | 0.00 | 11.81 | |
| 11 | 2025-11-22 | 707287 | Joyrup Mullick | 0.00 | 10.63 | |
| 12 | 2025-11-22 | 705033 | Satyabrata Lahiri | 0.00 | 10.63 | |
| 13 | 2025-11-22 | 110160 | D K Tewari | 0.00 | 9.57 | |
| 14 | 2025-11-22 | 110259 | P C Gupta | 0.00 | 9.57 | |
| 15 | 2025-11-22 | 300197 | S K Sharma | 0.00 | 8.61 | |
| 16 | 2025-11-22 | 300378 | Gajendra Kumar Vyas | 0.00 | 8.61 | |
| 17 | 2025-11-22 | 220320 | Umesh Kumar Singh | 0.00 | 7.75 | |
| 18 | 2025-11-22 | 220923 | Rakesh Chandra Sharma | 0.00 | 7.75 | |
| 19 | 2025-11-22 | 707386 | Navneet Swaika | 0.00 | 6.98 | |
| 20 | 2025-11-22 | 703738 | Bhabesh Saha | 0.00 | 6.98 | |
| 21 | 2025-11-22 | 480818 | Pintu Sao | 0.00 | 6.28 | |
| 22 | 2025-11-22 | 480817 | Pankaj Chaudhary | 0.00 | 6.28 | |
| 23 | 2025-11-22 | 705724 | Pranab Bardhan | 0.00 | 5.65 | |
| 24 | 2025-11-22 | 703406 | Badal Das | 0.00 | 5.65 | |
| 25 | 2025-11-22 | 708160 | Ramani Menon | 0.00 | 5.09 | |
| 26 | 2025-11-22 | 110521 | Ekta Chadha | 0.00 | 5.09 | |
| 27 | 2025-11-22 | 701037 | Sanat Roy | 0.00 | 4.58 | |
| 28 | 2025-11-22 | 707154 | Rajendra Ray | 0.00 | 4.58 | |
| 29 | 2025-11-22 | 707892 | Pradip Dey | 0.00 | 4.12 | |
| 30 | 2025-11-22 | 707759 | Souvik Kar | 0.00 | 4.12 | |
| 31 | 2025-11-22 | 560797 | Priya Ranjan Sinha | 0.00 | 3.71 | |
| 32 | 2025-11-22 | 560759 | Koushik Mukherjee | 0.00 | 3.71 | |
| 33 | 2025-11-22 | 707581 | Sumit Saha | 0.00 | 3.34 | |
| 34 | 2025-11-22 | 701537 | Swapan Sardar | 0.00 | 3.34 | |
| 35 | 2025-11-22 | 400661 | Andrey Purushottam | 0.00 | 3.01 | |
| 36 | 2025-11-22 | 702878 | Alok Daga | 0.00 | 3.01 | |
| 37 | 2025-11-22 | 220376 | Vijayanand Singh | 0.00 | 2.71 | |
| 38 | 2025-11-22 | 220026 | Pradeep Anand Singh | 0.00 | 2.71 | |
| 39 | 2025-11-22 | 707501 | Bhaskar Sarkar | 0.00 | 2.44 | |
| 40 | 2025-11-22 | 707651 | Sukanta Das | 0.00 | 2.44 | |
| 41 | 2025-11-22 | 110491 | Rajesh K Jain | 0.00 | 2.20 | |
| 42 | 2025-11-22 | 110492 | Ambrish Wadera | 0.00 | 2.20 | |
| 43 | 2025-11-22 | 220251 | Siddhartha Behura | 0.00 | 1.98 | |
| 44 | 2025-11-22 | 300143 | Puneet Gangal | 0.00 | 1.98 | |
| 45 | 2025-11-22 | 702867 | Biswajit Poddar | 0.00 | 1.78 | |
| 46 | 2025-11-22 | 702866 | Shambhu Nath Ghosh | 0.00 | 1.78 | |
| 47 | 2025-11-22 | 110302 | Amarjit Wadhawan | 0.00 | 1.60 | |
| 48 | 2025-11-22 | 110326 | Nikita Kamal | 0.00 | 1.60 |
