ALL Tournaments
Tournament Name : EA International Bridge 2025 | Event : MP Elimination 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-17 | 907003 | 0.00 | 7.20 | ||
| 2 | 2025-09-17 | 907014 | 0.00 | 7.20 | ||
| 3 | 2025-09-17 | 610462 | Prahalad Rajkumar | 0.00 | 6.48 | |
| 4 | 2025-09-17 | 610480 | Raghavendra Rajkumar | 0.00 | 6.48 | |
| 5 | 2025-09-17 | 400549 | Marianne Karmarkar | 0.00 | 5.83 | |
| 6 | 2025-09-17 | 400907 | Sandeep N Karmarkar | 0.00 | 5.83 | |
| 7 | 2025-09-17 | 707940 | Arya Chakraborty | 0.00 | 5.25 | |
| 8 | 2025-09-17 | 707192 | Somesh Bhattacharya | 0.00 | 5.25 | |
| 9 | 2025-09-17 | 610504 | Nirmal Kumar Jain | 0.00 | 4.73 | |
| 10 | 2025-09-17 | 640725 | Srinivas Kachibhatla | 0.00 | 4.73 | |
| 11 | 2025-09-17 | 400070 | R G Bhiwandkar | 0.00 | 4.26 | |
| 12 | 2025-09-17 | 400036 | Subhash A Dhakras | 0.00 | 4.26 | |
| 13 | 2025-09-17 | 703732 | Aloke Kumar Sadhu | 0.00 | 3.83 | |
| 14 | 2025-09-17 | 707561 | Mithun Mukherjee | 0.00 | 3.83 | |
| 15 | 2025-09-17 | 701715 | Pijus Kanti Baroi | 0.00 | 3.45 | |
| 16 | 2025-09-17 | 401459 | Gopinath Manna | 0.00 | 3.45 | |
| 17 | 2025-09-17 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 3.11 | |
| 18 | 2025-09-17 | 705753 | Sowmik Das | 0.00 | 3.11 | |
| 19 | 2025-09-17 | 110326 | Nikita Kamal | 0.00 | 2.80 | |
| 20 | 2025-09-17 | 220398 | Arun Kumar Sinha | 0.00 | 2.80 | |
| 21 | 2025-09-17 | 440040 | Rajeev Khandelwal | 0.00 | 2.52 | |
| 22 | 2025-09-17 | 440436 | Himani Khandelwal | 0.00 | 2.52 | |
| 23 | 2025-09-17 | 110384 | Joyjit Sensarma | 0.00 | 2.27 | |
| 24 | 2025-09-17 | 901009 | 0.00 | 2.27 | ||
| 25 | 2025-09-17 | 907012 | 0.00 | 2.04 | ||
| 26 | 2025-09-17 | 907025 | 0.00 | 2.04 | ||
| 27 | 2025-09-17 | 401804 | Jayendu Shantilal Patel | 0.00 | 1.84 | |
| 28 | 2025-09-17 | 400030 | Janak Shah | 0.00 | 1.84 |
