ALL Tournaments
Tournament Name : 66th Winter National Pune | Event : MP Pairs Elimination 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-12-16 | 707599 | Anindra Kumar Sarkar | 0.00 | 15.75 | |
| 2 | 2024-12-16 | 707761 | Pritam Das | 0.00 | 15.75 | |
| 3 | 2024-12-16 | 704793 | Swarnendu Banerjee | 0.00 | 14.18 | |
| 4 | 2024-12-16 | 400699 | Ajay P Khare | 0.00 | 14.18 | |
| 5 | 2024-12-16 | 400907 | Sandeep N Karmarkar | 0.00 | 12.76 | |
| 6 | 2024-12-16 | 400549 | Marianne Karmarkar | 0.00 | 12.76 | |
| 7 | 2024-12-16 | 400033 | Rajesh A Dalal | 0.00 | 11.48 | |
| 8 | 2024-12-16 | 400233 | Jitendra J Solani | 0.00 | 11.48 | |
| 9 | 2024-12-16 | 707861 | 0.00 | 10.33 | ||
| 10 | 2024-12-16 | 400064 | Ram Avatar Agrawal | 0.00 | 10.33 | |
| 11 | 2024-12-16 | 410297 | Kaustubh Bendre | 0.00 | 9.30 | |
| 12 | 2024-12-16 | 705792 | Kaustabh Nandi | 0.00 | 9.30 | |
| 13 | 2024-12-16 | 701741 | Sukamal Das | 0.00 | 8.37 | |
| 14 | 2024-12-16 | 707965 | Surajit Bar | 0.00 | 8.37 | |
| 15 | 2024-12-16 | 707759 | Souvik Kar | 0.00 | 7.53 | |
| 16 | 2024-12-16 | 707557 | Wrik Chakraborty | 0.00 | 7.53 | |
| 17 | 2024-12-16 | 706744 | Krishna Das Chakraborty | 0.00 | 6.78 | |
| 18 | 2024-12-16 | 705957 | Swetadri Saha | 0.00 | 6.78 | |
| 19 | 2024-12-16 | 400334 | Balchandra G Daxindas | 0.00 | 6.10 | |
| 20 | 2024-12-16 | 400519 | Abhay Todankar | 0.00 | 6.10 | |
| 21 | 2024-12-16 | 400211 | T V Ramani | 0.00 | 5.49 | |
| 22 | 2024-12-16 | 400597 | Subhash Bhavnani | 0.00 | 5.49 | |
| 23 | 2024-12-16 | 701369 | Swapan Kumar Ghosh | 0.00 | 4.94 | |
| 24 | 2024-12-16 | 703407 | Kajal Chandra Das | 0.00 | 4.94 | |
| 25 | 2024-12-16 | 401262 | Aniruddha P Sanzgiri | 0.00 | 4.45 | |
| 26 | 2024-12-16 | 401111 | P D Karandikar | 0.00 | 4.45 | |
| 27 | 2024-12-16 | 800251 | Animesh Raj | 0.00 | 4.01 | |
| 28 | 2024-12-16 | 380287 | Sapan Desai | 0.00 | 4.01 | |
| 29 | 2024-12-16 | 110610 | Rohit Kumar Gupta | 0.00 | 3.61 | |
| 30 | 2024-12-16 | 110601 | Raminder Singh Gujral | 0.00 | 3.61 | |
| 31 | 2024-12-16 | 610277 | Padmanabhan Sridharan | 0.00 | 3.25 | |
| 32 | 2024-12-16 | 640547 | Uma Rajesh | 0.00 | 3.25 | |
| 33 | 2024-12-16 | 560715 | Bindiya Naidoo | 0.00 | 2.93 | |
| 34 | 2024-12-16 | 110326 | Nikita Kamal | 0.00 | 2.93 | |
| 35 | 2024-12-16 | 560692 | Godwin Jeyaseelan | 0.00 | 2.64 | |
| 36 | 2024-12-16 | 900031 | K Venkataramani | 0.00 | 2.64 | |
| 37 | 2024-12-16 | 410466 | Anant Rege | 0.00 | 2.38 | |
| 38 | 2024-12-16 | 561349 | Peiyush Jain | 0.00 | 2.38 | |
| 39 | 2024-12-16 | 705856 | Swarup Ghosh | 0.00 | 2.14 | |
| 40 | 2024-12-16 | 708248 | Amit Kumar Paul | 0.00 | 2.14 | |
| 41 | 2024-12-16 | 410268 | Shirish Karkarey | 0.00 | 1.93 | |
| 42 | 2024-12-16 | 370040 | Nitin Shah | 0.00 | 1.93 |
