ALL Tournaments
Tournament Name : 2nd Mavericks Summer Nationals 2024 | Event : Subhash Gupta MP Pairs Elimination 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-06-12 | 110495 | Maneesh Bahuguna | 0.00 | 11.28 | |
| 2 | 2024-06-12 | 560087 | Uttam Swarup Gupta | 0.00 | 11.28 | |
| 3 | 2024-06-12 | 610305 | R Sreekrishnan | 0.00 | 10.15 | |
| 4 | 2024-06-12 | 707531 | Sekhar K Bandopadhyay | 0.00 | 10.15 | |
| 5 | 2024-06-12 | 380287 | Sapan Desai | 0.00 | 9.14 | |
| 6 | 2024-06-12 | 400049 | R Sridharan | 0.00 | 9.14 | |
| 7 | 2024-06-12 | 702866 | Shambhu Nath Ghosh | 0.00 | 8.23 | |
| 8 | 2024-06-12 | 702867 | Biswajit Poddar | 0.00 | 8.23 | |
| 9 | 2024-06-12 | 110337 | A K Sinha | 0.00 | 7.41 | |
| 10 | 2024-06-12 | 703693 | Aniruddha Bhattacharya | 0.00 | 7.41 | |
| 11 | 2024-06-12 | 705581 | Swapan Some | 0.00 | 6.67 | |
| 12 | 2024-06-12 | 400661 | Andrey Purushottam | 0.00 | 6.67 | |
| 13 | 2024-06-12 | 410341 | Sanyogita Modak | 0.00 | 6.00 | |
| 14 | 2024-06-12 | 401592 | Vikas Taralekar | 0.00 | 6.00 | |
| 15 | 2024-06-12 | 401203 | B C Pendse | 0.00 | 5.40 | |
| 16 | 2024-06-12 | 401262 | Aniruddha P Sanzgiri | 0.00 | 5.40 | |
| 17 | 2024-06-12 | 707287 | Joyrup Mullick | 0.00 | 4.86 | |
| 18 | 2024-06-12 | 707831 | Prosenjit Manna | 0.00 | 4.86 | |
| 19 | 2024-06-12 | 830143 | Shubham Acharya | 0.00 | 4.37 | |
| 20 | 2024-06-12 | 560877 | Soumalya Ghosh | 0.00 | 4.37 | |
| 21 | 2024-06-12 | 400907 | Sandeep N Karmarkar | 0.00 | 3.93 | |
| 22 | 2024-06-12 | 561349 | Peiyush Jain | 0.00 | 3.93 | |
| 23 | 2024-06-12 | 707256 | Babhrubahan Bose | 0.00 | 3.54 | |
| 24 | 2024-06-12 | 707892 | Pradip Dey | 0.00 | 3.54 | |
| 25 | 2024-06-12 | 706974 | Joy Narayan Roy | 0.00 | 3.19 | |
| 26 | 2024-06-12 | 560759 | Koushik Mukherjee | 0.00 | 3.19 | |
| 27 | 2024-06-12 | 550049 | Vinay Sharma | 0.00 | 2.87 | |
| 28 | 2024-06-12 | 401531 | Lyn Nazareth | 0.00 | 2.87 | |
| 29 | 2024-06-12 | 401551 | Jesal Dabriwala | 0.00 | 2.58 | |
| 30 | 2024-06-12 | 702019 | Soumya Das | 0.00 | 2.58 | |
| 31 | 2024-06-12 | 561132 | Taral Rodrigues | 0.00 | 2.32 | |
| 32 | 2024-06-12 | 401614 | Tilakraj Chowdhury | 0.00 | 2.32 | |
| 33 | 2024-06-12 | 300014 | K P Mathur | 0.00 | 2.09 | |
| 34 | 2024-06-12 | 300356 | Narendra Kumar Sharma | 0.00 | 2.09 | |
| 35 | 2024-06-12 | 401528 | Rahul Shetty | 0.00 | 1.88 | |
| 36 | 2024-06-12 | 400549 | Marianne Karmarkar | 0.00 | 1.88 | |
| 37 | 2024-06-12 | 440599 | Prakash Gupta | 0.00 | 1.69 | |
| 38 | 2024-06-12 | 707902 | Rajib Roy | 0.00 | 1.69 |
