ALL Tournaments
Tournament Name : Goa Bridge Festival 2022 | Event : MP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-12-31 | 400597 | Subhash Bhavnani | 0.00 | 4.20 | |
| 2 | 2022-12-31 | 400211 | T V Ramani | 0.00 | 4.20 | |
| 3 | 2022-12-31 | 400070 | R G Bhiwandkar | 0.00 | 3.78 | |
| 4 | 2022-12-31 | 400049 | R Sridharan | 0.00 | 3.78 | |
| 5 | 2022-12-31 | 707989 | Soham Sarkar | 0.00 | 3.40 | |
| 6 | 2022-12-31 | 701790 | Shankar Acharya | 0.00 | 3.40 | |
| 7 | 2022-12-31 | 702866 | Shambhu Nath Ghosh | 0.00 | 3.06 | |
| 8 | 2022-12-31 | 706974 | Joy Narayan Roy | 0.00 | 3.06 | |
| 9 | 2022-12-31 | 410149 | Satish G Diwanji | 0.00 | 2.76 | |
| 10 | 2022-12-31 | 450085 | Milind N Hajirnavis | 0.00 | 2.76 | |
| 11 | 2022-12-31 | 705054 | Ravi Goenka | 0.00 | 2.48 | |
| 12 | 2022-12-31 | 400834 | Arun M Bapat | 0.00 | 2.48 |
