ALL Tournaments
Tournament Name : All india Indore 2024 | Event : IMP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-12-19 | 704793 | Swarnendu Banerjee | 0.00 | 18.15 | |
| 2 | 2023-12-19 | 380256 | Sunit Chokshi | 0.00 | 18.15 | |
| 3 | 2023-12-19 | 706912 | Ajay Kumar Bagadia | 0.00 | 16.34 | |
| 4 | 2023-12-19 | 705054 | Ravi Goenka | 0.00 | 16.34 | |
| 5 | 2023-12-19 | 480821 | Hemant Ahirwar | 0.00 | 14.71 | |
| 6 | 2023-12-19 | 480819 | Saikat Roy | 0.00 | 14.71 | |
| 7 | 2023-12-19 | 707118 | Sabyasachi Sadhukhan | 0.00 | 13.24 | |
| 8 | 2023-12-19 | 707287 | Joyrup Mullick | 0.00 | 13.24 | |
| 9 | 2023-12-19 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 11.92 | |
| 10 | 2023-12-19 | 700777 | 0.00 | 11.92 | ||
| 11 | 2023-12-19 | 781269 | Swarnasish Chatterjee | 0.00 | 10.73 | |
| 12 | 2023-12-19 | 707557 | Wrik Chakraborty | 0.00 | 10.73 | |
| 13 | 2023-12-19 | 110223 | Bachiraju Satyanarayana | 0.00 | 9.66 | |
| 14 | 2023-12-19 | 110178 | Kiran Nadar | 0.00 | 9.66 | |
| 15 | 2023-12-19 | 400699 | Ajay P Khare | 0.00 | 8.69 | |
| 16 | 2023-12-19 | 401005 | Raju Tolani | 0.00 | 8.69 | |
| 17 | 2023-12-19 | 560087 | Uttam Swarup Gupta | 0.00 | 7.82 | |
| 18 | 2023-12-19 | 401459 | Gopinath Manna | 0.00 | 7.82 | |
| 19 | 2023-12-19 | 708052 | Subhasree Basu | 0.00 | 7.04 | |
| 20 | 2023-12-19 | 707989 | Soham Sarkar | 0.00 | 7.04 | |
| 21 | 2023-12-19 | 401528 | Rahul Shetty | 0.00 | 6.34 | |
| 22 | 2023-12-19 | 401541 | Mahesh Rohera | 0.00 | 6.34 | |
| 23 | 2023-12-19 | 440436 | Himani Khandelwal | 0.00 | 5.71 | |
| 24 | 2023-12-19 | 440040 | Rajeev Khandelwal | 0.00 | 5.71 | |
| 25 | 2023-12-19 | 800251 | Animesh Raj | 0.00 | 5.14 | |
| 26 | 2023-12-19 | 401540 | Vikrant Mehta | 0.00 | 5.14 | |
| 27 | 2023-12-19 | 701556 | Rajendra Sirohia | 0.00 | 4.63 | |
| 28 | 2023-12-19 | 707651 | Sukanta Das | 0.00 | 4.63 | |
| 29 | 2023-12-19 | 400033 | Rajesh A Dalal | 0.00 | 4.17 | |
| 30 | 2023-12-19 | 400210 | N Rajmohan | 0.00 | 4.17 | |
| 31 | 2023-12-19 | 701002 | 0.00 | 3.75 | ||
| 32 | 2023-12-19 | 706744 | Krishna Das Chakraborty | 0.00 | 3.75 | |
| 33 | 2023-12-19 | 560105 | S K Iyengar | 0.00 | 3.38 | |
| 34 | 2023-12-19 | 561349 | Peiyush Jain | 0.00 | 3.38 | |
| 35 | 2023-12-19 | 701561 | Satyabrata Mukherjee | 0.00 | 3.04 | |
| 36 | 2023-12-19 | 701741 | Sukamal Das | 0.00 | 3.04 | |
| 37 | 2023-12-19 | 702019 | Soumya Das | 0.00 | 2.74 | |
| 38 | 2023-12-19 | 707761 | Pritam Das | 0.00 | 2.74 | |
| 39 | 2023-12-19 | 707757 | Sayantan Kushari | 0.00 | 2.47 | |
| 40 | 2023-12-19 | 707811 | Sagnik Roy | 0.00 | 2.47 | |
| 41 | 2023-12-19 | 707501 | Bhaskar Sarkar | 0.00 | 2.22 | |
| 42 | 2023-12-19 | 707831 | Prosenjit Manna | 0.00 | 2.22 | |
| 43 | 2023-12-19 | 401452 | V Chandrasekhar | 0.00 | 2.00 | |
| 44 | 2023-12-19 | 450211 | Amol Deshmukh | 0.00 | 2.00 | |
| 45 | 2023-12-19 | 380351 | Ravindra Amritkar | 0.00 | 1.80 | |
| 46 | 2023-12-19 | 380024 | Paresh J Gandhi | 0.00 | 1.80 | |
| 47 | 2023-12-19 | 401539 | R Anbazhagan | 0.00 | 1.62 | |
| 48 | 2023-12-19 | 400549 | Marianne Karmarkar | 0.00 | 1.62 | |
| 49 | 2023-12-19 | 400226 | Keshav Sakharam Samant | 0.00 | 1.46 | |
| 50 | 2023-12-19 | 400029 | Vinay Mohan Lal | 0.00 | 1.46 |
