ALL Tournaments
Tournament Name : Winter National 2023 | Event : MP Pairs Elimination-1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-01-09 | 704754 | Amar Nath Banerjee | 0.00 | 12.60 | |
| 2 | 2024-01-09 | 110466 | Raghunath P Tripathi | 0.00 | 12.60 | |
| 3 | 2024-01-09 | 703738 | Bhabesh Saha | 0.00 | 11.34 | |
| 4 | 2024-01-09 | 701561 | Satyabrata Mukherjee | 0.00 | 11.34 | |
| 5 | 2024-01-09 | 610259 | K R Venkataraman | 0.00 | 10.21 | |
| 6 | 2024-01-09 | 704793 | Swarnendu Banerjee | 0.00 | 10.21 | |
| 7 | 2024-01-09 | 160134 | S S Bhullar | 0.00 | 9.19 | |
| 8 | 2024-01-09 | 160053 | Harbans Singh [Dr.] | 0.00 | 9.19 | |
| 9 | 2024-01-09 | 701567 | Tapan Kumar Roy | 0.00 | 8.27 | |
| 10 | 2024-01-09 | 706744 | Krishna Das Chakraborty | 0.00 | 8.27 | |
| 11 | 2024-01-09 | 610495 | Kannan S | 0.00 | 7.44 | |
| 12 | 2024-01-09 | 561131 | Dinesh Babu S | 0.00 | 7.44 | |
| 13 | 2024-01-09 | 400211 | T V Ramani | 0.00 | 6.70 | |
| 14 | 2024-01-09 | 400597 | Subhash Bhavnani | 0.00 | 6.70 | |
| 15 | 2024-01-09 | 707501 | Bhaskar Sarkar | 0.00 | 6.03 | |
| 16 | 2024-01-09 | 703714 | Saila Ranjan Das | 0.00 | 6.03 | |
| 17 | 2024-01-09 | 705408 | Bhola Nath Ghosh | 0.00 | 5.43 | |
| 18 | 2024-01-09 | 707154 | Rajendra Ray | 0.00 | 5.43 | |
| 19 | 2024-01-09 | 703600 | Amitava Banerjee | 0.00 | 4.89 | |
| 20 | 2024-01-09 | 708252 | Vivekananda Ghosh | 0.00 | 4.89 | |
| 21 | 2024-01-09 | 705581 | Swapan Some | 0.00 | 4.40 | |
| 22 | 2024-01-09 | 400661 | Andrey Purushottam | 0.00 | 4.40 | |
| 23 | 2024-01-09 | 480234 | Anupam Rai | 0.00 | 3.96 | |
| 24 | 2024-01-09 | 480713 | Chandrashekhar V Kekre | 0.00 | 3.96 | |
| 25 | 2024-01-09 | 401005 | Raju Tolani | 0.00 | 3.56 | |
| 26 | 2024-01-09 | 400699 | Ajay P Khare | 0.00 | 3.56 | |
| 27 | 2024-01-09 | 701002 | 0.00 | 3.20 | ||
| 28 | 2024-01-09 | 704468 | Samir Basak | 0.00 | 3.20 | |
| 29 | 2024-01-09 | 401456 | K K Mishra | 0.00 | 2.88 | |
| 30 | 2024-01-09 | 401539 | R Anbazhagan | 0.00 | 2.88 | |
| 31 | 2024-01-09 | 110318 | A K Guha | 0.00 | 2.59 | |
| 32 | 2024-01-09 | 400984 | N B Shinde | 0.00 | 2.59 | |
| 33 | 2024-01-09 | 707118 | Sabyasachi Sadhukhan | 0.00 | 2.33 | |
| 34 | 2024-01-09 | 707287 | Joyrup Mullick | 0.00 | 2.33 |
