ALL Tournaments
Tournament Name : 20th HCL International 2023 | Event : MP Pairs Eli-1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-11-05 | 401459 | Gopinath Manna | 0.00 | 26.40 | |
| 2 | 2023-11-05 | 400834 | Arun M Bapat | 0.00 | 26.40 | |
| 3 | 2023-11-05 | 702867 | Biswajit Poddar | 0.00 | 23.76 | |
| 4 | 2023-11-05 | 702866 | Shambhu Nath Ghosh | 0.00 | 23.76 | |
| 5 | 2023-11-05 | 704468 | Samir Basak | 0.00 | 21.38 | |
| 6 | 2023-11-05 | 705697 | Sandip Datta | 0.00 | 21.38 | |
| 7 | 2023-11-05 | 701561 | Satyabrata Mukherjee | 0.00 | 19.24 | |
| 8 | 2023-11-05 | 703738 | Bhabesh Saha | 0.00 | 19.24 | |
| 9 | 2023-11-05 | 110493 | Sandeep Thakral | 0.00 | 15.59 | |
| 10 | 2023-11-05 | 400034 | Jaggy B Shivdasani | 0.00 | 15.59 | |
| 11 | 2023-11-05 | 703807 | Partho Sarathi Mukherjee | 0.00 | 14.03 | |
| 12 | 2023-11-05 | 703732 | Aloke Kumar Sadhu | 0.00 | 14.03 | |
| 13 | 2023-11-05 | 560105 | S K Iyengar | 0.00 | 11.37 | |
| 14 | 2023-11-05 | 700006 | Kamal Krishna Mukherjee | 0.00 | 11.37 | |
| 15 | 2023-11-05 | 707759 | Souvik Kar | 0.00 | 10.23 | |
| 16 | 2023-11-05 | 707940 | Arya Chakraborty | 0.00 | 10.23 | |
| 17 | 2023-11-05 | 400519 | Abhay Todankar | 0.00 | 9.21 | |
| 18 | 2023-11-05 | 401554 | Rahul Khambete | 0.00 | 9.21 | |
| 19 | 2023-11-05 | 400036 | Subhash A Dhakras | 0.00 | 8.29 | |
| 20 | 2023-11-05 | 400070 | R G Bhiwandkar | 0.00 | 8.29 | |
| 21 | 2023-11-05 | 702878 | Alok Daga | 0.00 | 6.71 | |
| 22 | 2023-11-05 | 702050 | Rajni Kant Sinha | 0.00 | 6.71 | |
| 23 | 2023-11-05 | 110818 | Monoj Bharati | 0.00 | 6.04 | |
| 24 | 2023-11-05 | 110548 | Kalpna Varshney | 0.00 | 6.04 | |
| 25 | 2023-11-05 | 561349 | Peiyush Jain | 0.00 | 5.44 | |
| 26 | 2023-11-05 | 707709 | Sanjay Bagaria | 0.00 | 4.90 | |
| 27 | 2023-11-05 | 706860 | Anirban Mitra | 0.00 | 4.90 | |
| 28 | 2023-11-05 | 705644 | Pinaki Prasad Khan | 0.00 | 4.41 | |
| 29 | 2023-11-05 | 702890 | Animesh Majumder | 0.00 | 4.41 | |
| 30 | 2023-11-05 | 400064 | Ram Avatar Agrawal | 0.00 | 3.97 | |
| 31 | 2023-11-05 | 401502 | Avijit Sarkar | 0.00 | 3.97 | |
| 32 | 2023-11-05 | 400294 | U V Athavale | 0.00 | 3.57 | |
| 33 | 2023-11-05 | 401242 | V Ravichandran | 0.00 | 3.57 | |
| 34 | 2023-11-05 | 480301 | A L Sancheti | 0.00 | 3.21 | |
| 35 | 2023-11-05 | 480226 | V A Phapunkar | 0.00 | 3.21 | |
| 36 | 2023-11-05 | 704586 | Ajit Mukherjee | 0.00 | 2.89 | |
| 37 | 2023-11-05 | 708272 | Asim Mukherjee | 0.00 | 2.89 | |
| 38 | 2023-11-05 | 707832 | Ashoke Dey | 0.00 | 2.60 | |
| 39 | 2023-11-05 | 707924 | Rajib Sarkar | 0.00 | 2.60 | |
| 40 | 2023-11-05 | 110364 | Beneeta Chandra | 0.00 | 2.34 | |
| 41 | 2023-11-05 | 110517 | Ranji Dhawan | 0.00 | 2.34 | |
| 42 | 2023-11-05 | 110309 | Asha Sharma | 0.00 | 2.11 | |
| 43 | 2023-11-05 | 110491 | Rajesh K Jain | 0.00 | 2.11 | |
| 44 | 2023-11-05 | 220905 | Tarun Singhal | 0.00 | 1.90 | |
| 45 | 2023-11-05 | 401714 | Arvind Jain | 0.00 | 1.90 | |
| 46 | 2023-11-05 | 480817 | Pankaj Chaudhary | 0.00 | 1.71 | |
| 47 | 2023-11-05 | 480713 | Chandrashekhar V Kekre | 0.00 | 1.71 | |
| 48 | 2023-11-05 | 705054 | Ravi Goenka | 0.00 | 1.54 | |
| 49 | 2023-11-05 | 706912 | Ajay Kumar Bagadia | 0.00 | 1.54 | |
| 50 | 2023-11-05 | 701002 | 0.00 | 1.39 | ||
| 51 | 2023-11-05 | 707386 | Navneet Swaika | 0.00 | 1.39 | |
| 52 | 2023-11-05 | 410212 | Shrikant B Bendre | 0.00 | 1.25 | |
| 53 | 2023-11-05 | 410332 | Avinash Kelkar | 0.00 | 1.25 | |
| 54 | 2023-11-05 | 701325 | Tamal Dasgupta | 0.00 | 1.13 | |
| 55 | 2023-11-05 | 701767 | Tapas Kumar Roy | 0.00 | 1.13 | |
| 56 | 2023-11-05 | 703693 | Aniruddha Bhattacharya | 0.00 | 1.02 | |
| 57 | 2023-11-05 | 400661 | Andrey Purushottam | 0.00 | 0.92 | |
| 58 | 2023-11-05 | 705581 | Swapan Some | 0.00 | 0.92 | |
| 59 | 2023-11-05 | 110497 | Richa Shriram | 0.00 | 0.83 | |
| 60 | 2023-11-05 | 110465 | Ranjan Bhattacharya | 0.00 | 0.83 | |
| 61 | 2023-11-05 | 560797 | Priya Ranjan Sinha | 0.00 | 0.75 | |
| 62 | 2023-11-05 | 560759 | Koushik Mukherjee | 0.00 | 0.75 | |
| 63 | 2023-11-05 | 703407 | Kajal Chandra Das | 0.00 | 0.68 | |
| 64 | 2023-11-05 | 703448 | Suman Sengupta | 0.00 | 0.68 | |
| 65 | 2023-11-05 | 705033 | Satyabrata Lahiri | 0.00 | 0.61 | |
| 66 | 2023-11-05 | 703504 | Kingshuk Bhattacharya | 0.00 | 0.61 | |
| 67 | 2023-11-05 | 705327 | Pranab Roy | 0.00 | 0.55 | |
| 68 | 2023-11-05 | 701771 | Amit Pal | 0.00 | 0.55 | |
| 69 | 2023-11-05 | 300197 | S K Sharma | 0.00 | 0.50 | |
| 70 | 2023-11-05 | 300143 | Puneet Gangal | 0.00 | 0.50 | |
| 71 | 2023-11-05 | 401614 | Tilakraj Chowdhury | 0.00 | 0.45 | |
| 72 | 2023-11-05 | 561132 | Taral Rodrigues | 0.00 | 0.45 | |
| 73 | 2023-11-05 | 705074 | Ramkrishna Majumder | 0.00 | 0.41 | |
| 74 | 2023-11-05 | 706947 | Partha Sarathi Mukherjee | 0.00 | 0.41 | |
| 75 | 2023-11-05 | 550009 | Anand W Golwalkar | 0.00 | 0.37 | |
| 76 | 2023-11-05 | 550020 | R Madhok | 0.00 | 0.37 | |
| 77 | 2023-11-05 | 708160 | Ramani Menon | 0.00 | 0.30 | |
| 78 | 2023-11-05 | 706305 | Ravi Saberwal | 0.00 | 0.30 | |
| 79 | 2023-11-05 | 707165 | Jagadish Chandra Bala | 0.00 | 0.27 | |
| 80 | 2023-11-05 | 707423 | Sushil Kumar Paul | 0.00 | 0.27 | |
| 81 | 2023-11-05 | 610071 | Ramaratnam Krishnan | 0.00 | 0.24 | |
| 82 | 2023-11-05 | 561201 | 0.00 | 0.24 | ||
| 83 | 2023-11-05 | 707441 | Jibak Tewari | 0.00 | 0.22 | |
| 84 | 2023-11-05 | 704198 | Indranil Chakraborty | 0.00 | 0.22 | |
| 85 | 2023-11-05 | 702073 | Sisir Kumar Banerjee | 0.00 | 0.20 | |
| 86 | 2023-11-05 | 701537 | Swapan Sardar | 0.00 | 0.20 | |
| 87 | 2023-11-05 | 401520 | Ravi Raman | 0.00 | 0.18 | |
| 88 | 2023-11-05 | 400065 | Ivan Alphonso | 0.00 | 0.18 | |
| 89 | 2023-11-05 | 701790 | Shankar Acharya | 0.00 | 0.16 | |
| 90 | 2023-11-05 | 707005 | Sujit Sur | 0.00 | 0.16 | |
| 91 | 2023-11-05 | 390084 | Darshan Patel | 0.00 | 0.13 | |
| 92 | 2023-11-05 | 390072 | Girish Hirode | 0.00 | 0.13 | |
| 93 | 2023-11-05 | 390096 | Ashish Patel | 0.00 | 0.12 | |
| 94 | 2023-11-05 | 370008 | Alok Kumar | 0.00 | 0.12 |
