ALL Tournaments
Tournament Name : Jubilee Hills International Hyderabad | Event : MP Elim 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-07-08 | 500310 | Prashanth Kandulakunta | 0.00 | 9.00 | |
| 2 | 2023-07-08 | 520006 | P Sudhakar Rao | 0.00 | 9.00 | |
| 3 | 2023-07-08 | 500268 | Y Nageswar Rao | 0.00 | 8.10 | |
| 4 | 2023-07-08 | 500448 | K Srinivas | 0.00 | 8.10 | |
| 5 | 2023-07-08 | 500080 | K S Rao | 0.00 | 7.29 | |
| 6 | 2023-07-08 | 500608 | D V S S Rao | 0.00 | 7.29 | |
| 7 | 2023-07-08 | 400515 | S G Surve | 0.00 | 6.56 | |
| 8 | 2023-07-08 | 401537 | Sriram Bhikaji Khanolkar | 0.00 | 6.56 | |
| 9 | 2023-07-08 | 500445 | G Srihari Rao | 0.00 | 5.90 | |
| 10 | 2023-07-08 | 561108 | Ranjit Chungath | 0.00 | 5.31 | |
| 11 | 2023-07-08 | 707726 | 0.00 | 5.31 | ||
| 12 | 2023-07-08 | 401529 | Stanley Nazareth | 0.00 | 4.78 | |
| 13 | 2023-07-08 | 401535 | Khushru Kapadia | 0.00 | 4.78 | |
| 14 | 2023-07-08 | 220565 | Bhagat Ram | 0.00 | 4.30 | |
| 15 | 2023-07-08 | 500254 | N Murali Mohan | 0.00 | 4.30 | |
| 16 | 2023-07-08 | 520153 | Pamidimukkala Nagaraju | 0.00 | 3.87 | |
| 17 | 2023-07-08 | 610187 | M J R Vasudevan | 0.00 | 3.48 | |
| 18 | 2023-07-08 | 610538 | Raj Kumar Kanoi | 0.00 | 3.48 | |
| 19 | 2023-07-08 | 560759 | Koushik Mukherjee | 0.00 | 3.13 | |
| 20 | 2023-07-08 | 560797 | Priya Ranjan Sinha | 0.00 | 3.13 | |
| 21 | 2023-07-08 | 500222 | Ganji Lakshman | 0.00 | 2.82 | |
| 22 | 2023-07-08 | 500501 | T M Rao | 0.00 | 2.82 |
