ALL Tournaments
Tournament Name : Willingdon Swiss Pairs 2023 | Event : Swiss Pairs Final Group A
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-01-27 | 707773 | Sanjit Dey | 0.00 | 35.10 | |
| 2 | 2023-01-27 | 707768 | Binod Kumar Shaw | 0.00 | 35.10 | |
| 3 | 2023-01-27 | 707651 | Sukanta Das | 0.00 | 31.59 | |
| 4 | 2023-01-27 | 707501 | Bhaskar Sarkar | 0.00 | 31.59 | |
| 5 | 2023-01-27 | 704466 | 0.00 | 31.59 | ||
| 6 | 2023-01-27 | 440611 | Anurag Mohota | 0.00 | 28.43 | |
| 7 | 2023-01-27 | 440315 | Basant K Mohota | 0.00 | 28.43 | |
| 8 | 2023-01-27 | 707240 | Ashok Kumar Goel | 0.00 | 25.59 | |
| 9 | 2023-01-27 | 400094 | Vinay Desai | 0.00 | 25.59 | |
| 10 | 2023-01-27 | 401385 | Vivek Bhand | 0.00 | 23.03 | |
| 11 | 2023-01-27 | 400456 | Prakash K Paranjape | 0.00 | 23.03 | |
| 12 | 2023-01-27 | 401705 | Ramesh Patodia | 0.00 | 20.73 | |
| 13 | 2023-01-27 | 400768 | Amod C Rele | 0.00 | 20.73 | |
| 14 | 2023-01-27 | 400671 | Pankaj B Doshi | 0.00 | 20.73 | |
| 15 | 2023-01-27 | 401554 | Rahul Khambete | 0.00 | 18.66 | |
| 16 | 2023-01-27 | 701556 | Rajendra Sirohia | 0.00 | 18.66 | |
| 17 | 2023-01-27 | 401550 | Deven Doshi | 0.00 | 16.79 | |
| 18 | 2023-01-27 | 400601 | Rajul R Dalal | 0.00 | 16.79 | |
| 19 | 2023-01-27 | 400975 | Yogesh B Shah | 0.00 | 16.79 | |
| 20 | 2023-01-27 | 702516 | Sourendra Coomer Dutt | 0.00 | 15.11 | |
| 21 | 2023-01-27 | 704754 | Amar Nath Banerjee | 0.00 | 15.11 | |
| 22 | 2023-01-27 | 110466 | Raghunath P Tripathi | 0.00 | 15.11 | |
| 23 | 2023-01-27 | 400907 | Sandeep N Karmarkar | 0.00 | 13.60 | |
| 24 | 2023-01-27 | 400873 | Rajendra Gokhale | 0.00 | 13.60 | |
| 25 | 2023-01-27 | 400226 | Keshav Sakharam Samant | 0.00 | 12.24 | |
| 26 | 2023-01-27 | 400049 | R Sridharan | 0.00 | 12.24 | |
| 27 | 2023-01-27 | 400029 | Vinay Mohan Lal | 0.00 | 11.02 | |
| 28 | 2023-01-27 | 400064 | Ram Avatar Agrawal | 0.00 | 11.02 | |
| 29 | 2023-01-27 | 401614 | Tilakraj Chowdhury | 0.00 | 9.92 | |
| 30 | 2023-01-27 | 561132 | Taral Rodrigues | 0.00 | 9.92 | |
| 31 | 2023-01-27 | 401005 | Raju Tolani | 0.00 | 8.93 | |
| 32 | 2023-01-27 | 400699 | Ajay P Khare | 0.00 | 8.93 | |
| 33 | 2023-01-27 | 410063 | C P Deshpande | 0.00 | 8.04 | |
| 34 | 2023-01-27 | 410189 | Pramod S Joshi | 0.00 | 8.04 | |
| 35 | 2023-01-27 | 410376 | Gourav Rajwade | 0.00 | 8.04 | |
| 36 | 2023-01-27 | 380261 | Keyzad Anklesaria | 0.00 | 7.24 | |
| 37 | 2023-01-27 | 703643 | Debabrata Majumder | 0.00 | 7.24 | |
| 38 | 2023-01-27 | 707761 | Pritam Das | 0.00 | 7.24 | |
| 39 | 2023-01-27 | 400034 | Jaggy B Shivdasani | 0.00 | 6.52 | |
| 40 | 2023-01-27 | 110493 | Sandeep Thakral | 0.00 | 6.52 | |
| 41 | 2023-01-27 | 400054 | Arun Bahulkar | 0.00 | 5.87 | |
| 42 | 2023-01-27 | 410372 | Sampath Srinivasan | 0.00 | 5.87 | |
| 43 | 2023-01-27 | 380287 | Sapan Desai | 0.00 | 5.28 | |
| 44 | 2023-01-27 | 380259 | Ariz Anklesaria | 0.00 | 5.28 | |
| 45 | 2023-01-27 | 400856 | Hema Deora | 0.00 | 4.75 | |
| 46 | 2023-01-27 | 703517 | Rana Roy | 0.00 | 4.75 | |
| 47 | 2023-01-27 | 401547 | Tusher Bedi | 0.00 | 4.28 | |
| 48 | 2023-01-27 | 401459 | Gopinath Manna | 0.00 | 4.28 | |
| 49 | 2023-01-27 | 560087 | Uttam Swarup Gupta | 0.00 | 4.28 | |
| 50 | 2023-01-27 | 707895 | Arup Kumar Hudait | 0.00 | 3.85 | |
| 51 | 2023-01-27 | 702890 | Animesh Majumder | 0.00 | 3.85 | |
| 52 | 2023-01-27 | 707757 | Sayantan Kushari | 0.00 | 3.47 | |
| 53 | 2023-01-27 | 707811 | Sagnik Roy | 0.00 | 3.47 |
