ALL Tournaments
Tournament Name : 64th Winter Nationals, 2022 | Event : Shree Cement Matchpoint Pairs Elim -1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-12-02 | 707759 | Souvik Kar | 0.00 | 9.48 | |
| 2 | 2022-12-02 | 707599 | Anindra Kumar Sarkar | 0.00 | 9.48 | |
| 3 | 2022-12-02 | 630012 | R Kannan | 0.00 | 8.53 | |
| 4 | 2022-12-02 | 610471 | N Niranjan | 0.00 | 8.53 | |
| 5 | 2022-12-02 | 707773 | Sanjit Dey | 0.00 | 7.68 | |
| 6 | 2022-12-02 | 707768 | Binod Kumar Shaw | 0.00 | 7.68 | |
| 7 | 2022-12-02 | 401262 | Aniruddha P Sanzgiri | 0.00 | 6.91 | |
| 8 | 2022-12-02 | 401203 | B C Pendse | 0.00 | 6.91 | |
| 9 | 2022-12-02 | 700006 | Kamal Krishna Mukherjee | 0.00 | 6.22 | |
| 10 | 2022-12-02 | 703448 | Suman Sengupta | 0.00 | 6.22 | |
| 11 | 2022-12-02 | 707881 | Subhajit Choudhury | 0.00 | 5.60 | |
| 12 | 2022-12-02 | 707965 | Surajit Bar | 0.00 | 5.60 | |
| 13 | 2022-12-02 | 701721 | Atanu Ganguly | 0.00 | 5.04 | |
| 14 | 2022-12-02 | 701727 | Somnath Mitra | 0.00 | 5.04 | |
| 15 | 2022-12-02 | 701715 | Pijus Kanti Baroi | 0.00 | 4.54 | |
| 16 | 2022-12-02 | 707651 | Sukanta Das | 0.00 | 4.54 | |
| 17 | 2022-12-02 | 440611 | Anurag Mohota | 0.00 | 4.09 | |
| 18 | 2022-12-02 | 440315 | Basant K Mohota | 0.00 | 4.09 | |
| 19 | 2022-12-02 | 400597 | Subhash Bhavnani | 0.00 | 3.68 | |
| 20 | 2022-12-02 | 400065 | Ivan Alphonso | 0.00 | 3.68 | |
| 21 | 2022-12-02 | 400048 | Dipak K Poddar | 0.00 | 3.31 | |
| 22 | 2022-12-02 | 401385 | Vivek Bhand | 0.00 | 3.31 | |
| 23 | 2022-12-02 | 400873 | Rajendra Gokhale | 0.00 | 2.98 | |
| 24 | 2022-12-02 | 400907 | Sandeep N Karmarkar | 0.00 | 2.98 | |
| 25 | 2022-12-02 | 110466 | Raghunath P Tripathi | 0.00 | 2.68 | |
| 26 | 2022-12-02 | 704754 | Amar Nath Banerjee | 0.00 | 2.68 | |
| 27 | 2022-12-02 | 400036 | Subhash A Dhakras | 0.00 | 2.41 | |
| 28 | 2022-12-02 | 400374 | Prakash G Hegde | 0.00 | 2.41 | |
| 29 | 2022-12-02 | 703406 | Badal Das | 0.00 | 2.17 | |
| 30 | 2022-12-02 | 560759 | Koushik Mukherjee | 0.00 | 2.17 | |
| 31 | 2022-12-02 | 110302 | Amarjit Wadhawan | 0.00 | 1.95 | |
| 32 | 2022-12-02 | 110259 | P C Gupta | 0.00 | 1.95 |
