ALL Tournaments
Tournament Name : All India shree Cement 2022 | Event : MP Pairs Elim 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-05-15 | 708108 | Prosanto Bhattacharya | 0.00 | 13.80 | |
| 2 | 2022-05-15 | 708109 | Prashanto Hait | 0.00 | 13.80 | |
| 3 | 2022-05-15 | 110229 | Rajeshwar Tewari | 0.00 | 12.42 | |
| 4 | 2022-05-15 | 380261 | Keyzad Anklesaria | 0.00 | 12.42 | |
| 5 | 2022-05-15 | 400049 | R Sridharan | 0.00 | 11.18 | |
| 6 | 2022-05-15 | 400226 | Keshav Sakharam Samant | 0.00 | 11.18 | |
| 7 | 2022-05-15 | 707581 | Sumit Saha | 0.00 | 10.06 | |
| 8 | 2022-05-15 | 701537 | Swapan Sardar | 0.00 | 10.06 | |
| 9 | 2022-05-15 | 707761 | Pritam Das | 0.00 | 9.05 | |
| 10 | 2022-05-15 | 400974 | Anal B Shah | 0.00 | 9.05 | |
| 11 | 2022-05-15 | 703643 | Debabrata Majumder | 0.00 | 8.15 | |
| 12 | 2022-05-15 | 705399 | Sumit Mukherjee | 0.00 | 8.15 | |
| 13 | 2022-05-15 | 701037 | Sanat Roy | 0.00 | 7.34 | |
| 14 | 2022-05-15 | 110492 | Ambrish Wadera | 0.00 | 6.61 | |
| 15 | 2022-05-15 | 800087 | Girish Kumar | 0.00 | 6.61 | |
| 16 | 2022-05-15 | 705331 | Sankar Narayan Ghosh | 0.00 | 5.95 | |
| 17 | 2022-05-15 | 701790 | Shankar Acharya | 0.00 | 5.95 | |
| 18 | 2022-05-15 | 707270 | Mihir Ranjan Majumder | 0.00 | 5.36 | |
| 19 | 2022-05-15 | 707460 | 0.00 | 5.36 | ||
| 20 | 2022-05-15 | 560715 | Bindiya Naidoo | 0.00 | 4.82 | |
| 21 | 2022-05-15 | 560797 | Priya Ranjan Sinha | 0.00 | 4.82 | |
| 22 | 2022-05-15 | 401551 | Jesal Dabriwala | 0.00 | 4.34 | |
| 23 | 2022-05-15 | 440096 | Vijay Deshpande | 0.00 | 4.34 | |
| 24 | 2022-05-15 | 110178 | Kiran Nadar | 0.00 | 3.91 | |
| 25 | 2022-05-15 | 110223 | Bachiraju Satyanarayana | 0.00 | 3.91 | |
| 26 | 2022-05-15 | 700006 | Kamal Krishna Mukherjee | 0.00 | 3.52 | |
| 27 | 2022-05-15 | 703448 | Suman Sengupta | 0.00 | 3.52 | |
| 28 | 2022-05-15 | 707118 | Sabyasachi Sadhukhan | 0.00 | 3.17 | |
| 29 | 2022-05-15 | 707454 | Ayan Chatterjee | 0.00 | 3.17 | |
| 30 | 2022-05-15 | 705074 | Ramkrishna Majumder | 0.00 | 2.85 | |
| 31 | 2022-05-15 | 702829 | Saurav Sil | 0.00 | 2.85 | |
| 32 | 2022-05-15 | 400549 | Marianne Karmarkar | 0.00 | 2.57 | |
| 33 | 2022-05-15 | 400907 | Sandeep N Karmarkar | 0.00 | 2.57 | |
| 34 | 2022-05-15 | 707088 | Biswajit Dutta | 0.00 | 2.31 | |
| 35 | 2022-05-15 | 707410 | Pradip Mondal | 0.00 | 2.31 |
