ALL Tournaments
Tournament Name : All India Fenesta Tournament 2021 | Event : MP Pairs Elim 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-08-01 | 400049 | R Sridharan | 0.00 | 5.50 | |
| 2 | 2021-08-01 | 400374 | Prakash G Hegde | 0.00 | 5.50 | |
| 3 | 2021-08-01 | 220089 | S K Garg | 0.00 | 4.95 | |
| 4 | 2021-08-01 | 220312 | V K Rattan | 0.00 | 4.95 | |
| 5 | 2021-08-01 | 400596 | Ian Concessio | 0.00 | 3.61 | |
| 6 | 2021-08-01 | 400671 | Pankaj B Doshi | 0.00 | 3.61 | |
| 7 | 2021-08-01 | 220314 | S K Jain | 0.00 | 3.25 | |
| 8 | 2021-08-01 | 220659 | Arun Kumar Srivastava | 0.00 | 3.25 | |
| 9 | 2021-08-01 | 560759 | Koushik Mukherjee | 0.00 | 2.93 | |
| 10 | 2021-08-01 | 610305 | R Sreekrishnan | 0.00 | 2.93 | |
| 11 | 2021-08-01 | 700291 | 0.00 | 2.64 | ||
| 12 | 2021-08-01 | 704532 | Dibyendu Shee | 0.00 | 2.64 | |
| 13 | 2021-08-01 | 401425 | J K Bhosale | 0.00 | 2.38 | |
| 14 | 2021-08-01 | 440570 | Sudhir D Choudhury | 0.00 | 2.38 | |
| 15 | 2021-08-01 | 690020 | Asok Jose Lean | 0.00 | 2.14 | |
| 16 | 2021-08-01 | 340014 | Ranga Khadloya | 0.00 | 2.14 | |
| 17 | 2021-08-01 | 300143 | Puneet Gangal | 0.00 | 1.93 | |
| 18 | 2021-08-01 | 300368 | Ibrat Khan | 0.00 | 1.93 | |
| 19 | 2021-08-01 | 703517 | Rana Roy | 0.00 | 1.74 | |
| 20 | 2021-08-01 | 704793 | Swarnendu Banerjee | 0.00 | 1.74 | |
| 21 | 2021-08-01 | 401528 | Rahul Shetty | 0.00 | 1.57 | |
| 22 | 2021-08-01 | 401539 | R Anbazhagan | 0.00 | 1.57 | |
| 23 | 2021-08-01 | 400034 | Jaggy B Shivdasani | 0.00 | 1.41 | |
| 24 | 2021-08-01 | 110493 | Sandeep Thakral | 0.00 | 1.41 | |
| 25 | 2021-08-01 | 702866 | Shambhu Nath Ghosh | 0.00 | 1.27 | |
| 26 | 2021-08-01 | 703738 | Bhabesh Saha | 0.00 | 1.27 | |
| 27 | 2021-08-01 | 400797 | Rajesh Somani | 0.00 | 1.14 | |
| 28 | 2021-08-01 | 401555 | Anant Vikram Somani | 0.00 | 1.14 | |
| 29 | 2021-08-01 | 561306 | N R Naidu | 0.00 | 1.03 | |
| 30 | 2021-08-01 | 500388 | S V Ramana Rao | 0.00 | 1.03 | |
| 31 | 2021-08-01 | 400033 | Rajesh A Dalal | 0.00 | 0.93 | |
| 32 | 2021-08-01 | 400974 | Anal B Shah | 0.00 | 0.93 | |
| 33 | 2021-08-01 | 400415 | Finton Lewis | 0.00 | 0.84 | |
| 34 | 2021-08-01 | 550015 | Prasad V Keni | 0.00 | 0.84 | |
| 35 | 2021-08-01 | 702073 | Sisir Kumar Banerjee | 0.00 | 0.76 | |
| 36 | 2021-08-01 | 705321 | Rajesh Jain | 0.00 | 0.76 | |
| 37 | 2021-08-01 | 400030 | Janak Shah | 0.00 | 0.68 | |
| 38 | 2021-08-01 | 380160 | Parimal Vaikuntlal Vahalia | 0.00 | 0.68 | |
| 39 | 2021-08-01 | 703643 | Debabrata Majumder | 0.00 | 0.61 | |
| 40 | 2021-08-01 | 705399 | Sumit Mukherjee | 0.00 | 0.61 |
