ALL Tournaments
Tournament Name : Ratnagiri 2026 | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-06-07 | 310128 | Sachin Suryakant Mule | 7.20 | 0.00 | |
| 2 | 2026-06-07 | 310129 | Ramchandra Vasudeo Sohani | 7.20 | 0.00 | |
| 3 | 2026-06-07 | 410473 | Jitendra Kshirsagar Kshirsagar | 6.48 | 0.00 | |
| 4 | 2026-06-07 | 410335 | Nitin M Dharmadhikari | 6.48 | 0.00 | |
| 5 | 2026-06-07 | 310127 | Chintamani Bhikaji Damale | 5.83 | 0.00 | |
| 6 | 2026-06-07 | 310126 | Sachin Shrikrishna Joshi | 5.83 | 0.00 | |
| 7 | 2026-06-07 | 330161 | Sanjay Bhaskar Vaidya | 5.25 | 0.00 | |
| 8 | 2026-06-07 | 410359 | Vilas Basutkar | 4.73 | 0.00 |
