ALL Tournaments
Tournament Name : Ramesh Dedhia Memorial 2026 | Event : MP pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-05-17 | 440040 | Rajeev Khandelwal | 10.80 | 0.00 | |
| 2 | 2026-05-17 | 401706 | Vrinda Jhunjhunwala | 10.80 | 0.00 | |
| 3 | 2026-05-17 | 401248 | Subir Roy | 9.72 | 0.00 | |
| 4 | 2026-05-17 | 400065 | Ivan Alphonso | 9.72 | 0.00 | |
| 5 | 2026-05-17 | 401267 | Dr * Hingorani | 8.75 | 0.00 | |
| 6 | 2026-05-17 | 401820 | Dr Wilson Menezes | 8.75 | 0.00 | |
| 7 | 2026-05-17 | 401332 | Arvind Vaidya | 7.88 | 0.00 | |
| 8 | 2026-05-17 | 400266 | F K Tamboly | 7.88 | 0.00 | |
| 9 | 2026-05-17 | 700964 | Subir Guha | 7.09 | 0.00 | |
| 10 | 2026-05-17 | 401431 | Kailash Agarwal | 6.38 | 0.00 | |
| 11 | 2026-05-17 | 400509 | Inderjeet Singh | 6.38 | 0.00 | |
| 12 | 2026-05-17 | 401885 | Abhijit Vartak | 5.74 | 0.00 | |
| 13 | 2026-05-17 | 400823 | Sharad Waghmare | 5.74 | 0.00 |
