ALL Tournaments
Tournament Name : Mavericks Summer Nationals | Event : MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-06-13 | 380287 | Sapan Desai | 0.00 | 30.90 | |
| 2 | 2026-06-13 | 400094 | Vinay Desai | 0.00 | 30.90 | |
| 3 | 2026-06-13 | 707757 | Sayantan Kushari | 0.00 | 27.81 | |
| 4 | 2026-06-13 | 410297 | Kaustubh Bendre | 0.00 | 27.81 | |
| 5 | 2026-06-13 | 701556 | Rajendra Sirohia | 0.00 | 25.03 | |
| 6 | 2026-06-13 | 705450 | Sukalyan Sarkar | 0.00 | 25.03 | |
| 7 | 2026-06-13 | 707531 | Sekhar K Bandopadhyay | 0.00 | 22.53 | |
| 8 | 2026-06-13 | 707154 | Rajendra Ray | 0.00 | 22.53 | |
| 9 | 2026-06-13 | 707651 | Sukanta Das | 0.00 | 20.28 | |
| 10 | 2026-06-13 | 700006 | Kamal Krishna Mukherjee | 0.00 | 20.28 | |
| 11 | 2026-06-13 | 705399 | Sumit Mukherjee | 0.00 | 18.25 | |
| 12 | 2026-06-13 | 110229 | Rajeshwar Tewari | 0.00 | 18.25 | |
| 13 | 2026-06-13 | 707773 | Sanjit Dey | 0.00 | 16.43 | |
| 14 | 2026-06-13 | 707768 | Binod Kumar Shaw | 0.00 | 16.43 | |
| 15 | 2026-06-13 | 410016 | Milind P. Athavale | 0.00 | 14.79 | |
| 16 | 2026-06-13 | 400907 | Sandeep N Karmarkar | 0.00 | 14.79 | |
| 17 | 2026-06-13 | 707811 | Sagnik Roy | 0.00 | 13.31 | |
| 18 | 2026-06-13 | 705792 | Kaustabh Nandi | 0.00 | 13.31 | |
| 19 | 2026-06-13 | 400834 | Arun M Bapat | 0.00 | 11.98 | |
| 20 | 2026-06-13 | 400699 | Ajay P Khare | 0.00 | 11.98 | |
| 21 | 2026-06-13 | 703504 | Kingshuk Bhattacharya | 0.00 | 10.78 | |
| 22 | 2026-06-13 | 706974 | Joy Narayan Roy | 0.00 | 10.78 | |
| 23 | 2026-06-13 | 400211 | T V Ramani | 0.00 | 9.70 | |
| 24 | 2026-06-13 | 401385 | Vivek Bhand | 0.00 | 9.70 | |
| 25 | 2026-06-13 | 707240 | Ashok Kumar Goel | 0.00 | 8.73 | |
| 26 | 2026-06-13 | 610259 | K R Venkataraman | 0.00 | 8.73 | |
| 27 | 2026-06-13 | 110495 | Maneesh Bahuguna | 0.00 | 7.86 | |
| 28 | 2026-06-13 | 707501 | Bhaskar Sarkar | 0.00 | 7.86 | |
| 29 | 2026-06-13 | 707557 | Wrik Chakraborty | 0.00 | 7.07 | |
| 30 | 2026-06-13 | 110465 | Ranjan Bhattacharya | 0.00 | 7.07 | |
| 31 | 2026-06-13 | 830105 | D P Acharya | 0.00 | 6.36 | |
| 32 | 2026-06-13 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 6.36 | |
| 33 | 2026-06-13 | 702866 | Shambhu Nath Ghosh | 0.00 | 5.72 | |
| 34 | 2026-06-13 | 702867 | Biswajit Poddar | 0.00 | 5.72 | |
| 35 | 2026-06-13 | 400185 | Anil P Padhye | 0.00 | 5.15 | |
| 36 | 2026-06-13 | 401005 | Raju Tolani | 0.00 | 5.15 | |
| 37 | 2026-06-13 | 400187 | Vijay R Phatarphekar | 0.00 | 4.64 | |
| 38 | 2026-06-13 | 400049 | R Sridharan | 0.00 | 4.64 | |
| 39 | 2026-06-13 | 703406 | Badal Das | 0.00 | 4.18 | |
| 40 | 2026-06-13 | 707287 | Joyrup Mullick | 0.00 | 4.18 | |
| 41 | 2026-06-13 | 400033 | Rajesh A Dalal | 0.00 | 3.76 | |
| 42 | 2026-06-13 | 400233 | Jitendra J Solani | 0.00 | 3.76 |
