ALL Tournaments
Tournament Name : BARC Pairs | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-23 | 401859 | Milind Panandikar | 4.80 | 0.00 | |
| 2 | 2026-03-23 | 707761 | Pritam Das | 4.80 | 0.00 | |
| 3 | 2026-03-23 | 400597 | Subhash Bhavnani | 4.32 | 0.00 | |
| 4 | 2026-03-23 | 400893 | Mukund Jagannathan | 4.32 | 0.00 | |
| 5 | 2026-03-23 | 400015 | Vinay Sharma | 3.89 | 0.00 | |
| 6 | 2026-03-23 | 401529 | Stanley Nazareth | 3.89 | 0.00 | |
| 7 | 2026-03-23 | 401431 | Kailash Agarwal | 3.50 | 0.00 | |
| 8 | 2026-03-23 | 400509 | Inderjeet Singh | 3.50 | 0.00 | |
| 9 | 2026-03-23 | 400064 | Ram Avatar Agrawal | 3.15 | 0.00 | |
| 10 | 2026-03-23 | 707287 | Joyrup Mullick | 3.15 | 0.00 | |
| 11 | 2026-03-23 | 401248 | Subir Roy | 2.84 | 0.00 | |
| 12 | 2026-03-23 | 400065 | Ivan Alphonso | 2.84 | 0.00 |
