ALL Tournaments
Tournament Name : Maj Lakshmanan Memorial | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-15 | 560169 | A Mohan | 5.70 | 0.00 | |
| 2 | 2026-03-15 | 690157 | Paul Abraham | 5.70 | 0.00 | |
| 3 | 2026-03-15 | 560823 | Ajit Saldanha | 5.70 | 0.00 | |
| 4 | 2026-03-15 | 561180 | Mridula (Naina) Lal | 4.62 | 0.00 | |
| 5 | 2026-03-15 | 561208 | Bharati Jacob | 4.62 | 0.00 | |
| 6 | 2026-03-15 | 560105 | S K Iyengar | 4.61 | 0.00 | |
| 7 | 2026-03-15 | 561349 | Peiyush Jain | 4.61 | 0.00 | |
| 8 | 2026-03-15 | 706744 | Krishna Das Chakraborty | 3.74 | 0.00 | |
| 9 | 2026-03-15 | 705957 | Swetadri Saha | 3.74 | 0.00 | |
| 10 | 2026-03-15 | 110570 | Meenu Dugal | 3.73 | 0.00 | |
| 11 | 2026-03-15 | 707989 | Soham Sarkar | 3.73 | 0.00 | |
| 12 | 2026-03-15 | 640692 | Rajendran Ramesh | 3.03 | 0.00 | |
| 13 | 2026-03-15 | 640631 | Subramanian Karuppannan | 3.03 | 0.00 |
