ALL Tournaments
Tournament Name : Steel Strips | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-04-12 | 707557 | Wrik Chakraborty | 0.00 | 19.20 | |
| 2 | 2026-04-12 | 704281 | Shibnath De Sarkar | 0.00 | 19.20 | |
| 3 | 2026-04-12 | 700800 | 0.00 | 17.28 | ||
| 4 | 2026-04-12 | 220342 | Naveen Kumar | 0.00 | 17.28 | |
| 5 | 2026-04-12 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 15.55 | |
| 6 | 2026-04-12 | 707531 | Sekhar K Bandopadhyay | 0.00 | 15.55 | |
| 7 | 2026-04-12 | 220026 | Pradeep Anand Singh | 0.00 | 14.00 | |
| 8 | 2026-04-12 | 220376 | Vijayanand Singh | 0.00 | 14.00 | |
| 9 | 2026-04-12 | 110441 | Namit Sharma | 0.00 | 12.60 | |
| 10 | 2026-04-12 | 110491 | Rajesh K Jain | 0.00 | 12.60 | |
| 11 | 2026-04-12 | 705581 | Swapan Some | 0.00 | 11.34 | |
| 12 | 2026-04-12 | 702516 | Sourendra Coomer Dutt | 0.00 | 11.34 | |
| 13 | 2026-04-12 | 705074 | Ramkrishna Majumder | 0.00 | 10.21 | |
| 14 | 2026-04-12 | 708241 | Souvik Kar | 0.00 | 10.21 | |
| 15 | 2026-04-12 | 703732 | Aloke Kumar Sadhu | 0.00 | 9.19 | |
| 16 | 2026-04-12 | 110515 | Bindiya Judge | 0.00 | 9.19 | |
| 17 | 2026-04-12 | 707822 | Tanmoy Majumder | 0.00 | 8.27 | |
| 18 | 2026-04-12 | 170097 | Rana Iqbal Jolly | 0.00 | 8.27 | |
| 19 | 2026-04-12 | 300188 | Rajendra Kumar | 0.00 | 7.44 | |
| 20 | 2026-04-12 | 300143 | Puneet Gangal | 0.00 | 7.44 | |
| 21 | 2026-04-12 | 705033 | Satyabrata Lahiri | 0.00 | 6.70 | |
| 22 | 2026-04-12 | 560823 | Ajit Saldanha | 0.00 | 6.70 | |
| 23 | 2026-04-12 | 400456 | Prakash K Paranjape | 0.00 | 6.03 | |
| 24 | 2026-04-12 | 610429 | Deepak Khemani | 0.00 | 6.03 | |
| 25 | 2026-04-12 | 800087 | Girish Kumar | 0.00 | 5.43 | |
| 26 | 2026-04-12 | 830094 | Sunil Kumar Sinha | 0.00 | 5.43 | |
| 27 | 2026-04-12 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 4.89 | |
| 28 | 2026-04-12 | 110318 | A K Guha | 0.00 | 4.89 | |
| 29 | 2026-04-12 | 170107 | Hatinder Panwar | 0.00 | 4.40 | |
| 30 | 2026-04-12 | 170096 | Arun Sen | 0.00 | 4.40 | |
| 31 | 2026-04-12 | 410297 | Kaustubh Bendre | 0.00 | 3.96 | |
| 32 | 2026-04-12 | 707757 | Sayantan Kushari | 0.00 | 3.96 | |
| 33 | 2026-04-12 | 110453 | Anil Bharihoke | 0.00 | 3.56 | |
| 34 | 2026-04-12 | 130031 | R K Garg | 0.00 | 3.56 | |
| 35 | 2026-04-12 | 703643 | Debabrata Majumder | 0.00 | 3.20 | |
| 36 | 2026-04-12 | 401459 | Gopinath Manna | 0.00 | 3.20 | |
| 37 | 2026-04-12 | 707501 | Bhaskar Sarkar | 0.00 | 2.88 | |
| 38 | 2026-04-12 | 110537 | Madhur (Daisy) Singh | 0.00 | 2.88 |
