ALL Tournaments
Tournament Name : Assam State Championship | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-06-01 | 780943 | Anjan Kumar Chanda | 9.60 | 0.00 | |
| 2 | 2026-06-01 | 780832 | Gourish Chandra Nag | 9.60 | 0.00 | |
| 3 | 2026-06-01 | 781034 | Santosh Kumar Singh | 8.64 | 0.00 | |
| 4 | 2026-06-01 | 781087 | Abhijit Kumar Borah | 8.64 | 0.00 | |
| 5 | 2026-06-01 | 780802 | Mukul Sarma | 7.78 | 0.00 | |
| 6 | 2026-06-01 | 780850 | Dilip Kr Sarma | 7.78 | 0.00 | |
| 7 | 2026-06-01 | 780613 | Partha Purkayastha | 7.00 | 0.00 | |
| 8 | 2026-06-01 | 780899 | Amitava Choudhary | 7.00 | 0.00 | |
| 9 | 2026-06-01 | 781114 | Jayanta Gogoi | 6.30 | 0.00 | |
| 10 | 2026-06-01 | 781177 | Satyendra Kumar Dutta | 6.30 | 0.00 | |
| 11 | 2026-06-01 | 780372 | Iftakur Rahman | 5.67 | 0.00 | |
| 12 | 2026-06-01 | 780745 | Dhruba Dey | 5.67 | 0.00 |
