ALL Tournaments
Tournament Name : RN Singhal Memorial | Event : Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-15 | 220203 | Shankar Chatterjee | 4.80 | 0.00 | |
| 2 | 2026-03-15 | 220342 | Naveen Kumar | 4.80 | 0.00 | |
| 3 | 2026-03-15 | 220311 | H S Dua | 4.32 | 0.00 | |
| 4 | 2026-03-15 | 220013 | V M Gupta | 4.32 | 0.00 | |
| 5 | 2026-03-15 | 220398 | Arun Kumar Sinha | 3.89 | 0.00 | |
| 6 | 2026-03-15 | 220027 | Sushil Agarwal | 3.89 | 0.00 |
