ALL Tournaments
Tournament Name : Yearly Events Lucknow | Event : Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-12-31 | 220649 | A C Srivastava | 3.30 | 0.00 | |
| 2 | 2025-12-31 | 220576 | V K Tewari | 3.15 | 0.00 | |
| 3 | 2025-12-31 | 220187 | Deepak Srivastava | 3.15 | 0.00 | |
| 4 | 2025-12-31 | 220926 | Manish Dixit | 1.80 | 0.00 | |
| 5 | 2025-12-31 | 220396 | 1.62 | 0.00 | ||
| 6 | 2025-12-31 | 220207 | Ajay Garg | 1.62 | 0.00 | |
| 7 | 2025-12-31 | 220632 | Shantanu Rastogi | 1.50 | 0.00 | |
| 8 | 2025-12-31 | 220185 | Prabhas Pande | 1.49 | 0.00 | |
| 9 | 2025-12-31 | 220600 | R K Singh | 1.49 | 0.00 | |
| 10 | 2025-12-31 | 220668 | Tribhuvan Prasad Khare | 1.35 | 0.00 | |
| 11 | 2025-12-31 | 220697 | Mukul Gupta | 1.35 | 0.00 | |
| 12 | 2025-12-31 | 220925 | Sudhir Kumar Agrawal | 1.35 | 0.00 | |
| 13 | 2025-12-31 | 220639 | A K Srivastava | 1.35 | 0.00 | |
| 14 | 2025-12-31 | 220291 | Vipin Rai | 1.35 | 0.00 | |
| 15 | 2025-12-31 | 220859 | Praveen Chandra Agarwal | 1.35 | 0.00 |
