ALL Tournaments
Tournament Name : FNCC 2026 | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-01 | 702516 | Sourendra Coomer Dutt | 0.00 | 31.20 | |
| 2 | 2026-03-01 | 705581 | Swapan Some | 0.00 | 31.20 | |
| 3 | 2026-03-01 | 704468 | Samir Basak | 0.00 | 28.08 | |
| 4 | 2026-03-01 | 705697 | Sandip Datta | 0.00 | 28.08 | |
| 5 | 2026-03-01 | 400029 | Vinay Mohan Lal | 0.00 | 25.27 | |
| 6 | 2026-03-01 | 401502 | Avijit Sarkar | 0.00 | 25.27 | |
| 7 | 2026-03-01 | 400070 | R G Bhiwandkar | 0.00 | 22.74 | |
| 8 | 2026-03-01 | 400089 | Anil Tikare | 0.00 | 22.74 | |
| 9 | 2026-03-01 | 520018 | V Ramesh Kumar | 0.00 | 20.47 | |
| 10 | 2026-03-01 | 500007 | Ajay B Yadnik | 0.00 | 20.47 | |
| 11 | 2026-03-01 | 400647 | Gautam Biswas | 0.00 | 18.42 | |
| 12 | 2026-03-01 | 400064 | Ram Avatar Agrawal | 0.00 | 18.42 | |
| 13 | 2026-03-01 | 707768 | Binod Kumar Shaw | 0.00 | 16.58 | |
| 14 | 2026-03-01 | 707773 | Sanjit Dey | 0.00 | 16.58 | |
| 15 | 2026-03-01 | 707307 | Ranjan Bose | 0.00 | 14.92 | |
| 16 | 2026-03-01 | 300378 | Gajendra Kumar Vyas | 0.00 | 14.92 | |
| 17 | 2026-03-01 | 401610 | Pradeep Mehta | 0.00 | 13.43 | |
| 18 | 2026-03-01 | 400519 | Abhay Todankar | 0.00 | 13.43 | |
| 19 | 2026-03-01 | 500556 | Wajid Ali Mirza | 0.00 | 12.09 | |
| 20 | 2026-03-01 | 220564 | R P Narain | 0.00 | 12.09 | |
| 21 | 2026-03-01 | 703714 | Saila Ranjan Das | 0.00 | 10.88 | |
| 22 | 2026-03-01 | 704456 | Saswata Bhattacharya | 0.00 | 10.88 | |
| 23 | 2026-03-01 | 705724 | Pranab Bardhan | 0.00 | 9.79 | |
| 24 | 2026-03-01 | 707374 | C Visweswararao | 0.00 | 9.79 | |
| 25 | 2026-03-01 | 702866 | Shambhu Nath Ghosh | 0.00 | 8.81 | |
| 26 | 2026-03-01 | 702867 | Biswajit Poddar | 0.00 | 8.81 | |
| 27 | 2026-03-01 | 705074 | Ramkrishna Majumder | 0.00 | 7.93 | |
| 28 | 2026-03-01 | 701537 | Swapan Sardar | 0.00 | 7.93 | |
| 29 | 2026-03-01 | 400984 | N B Shinde | 0.00 | 7.14 | |
| 30 | 2026-03-01 | 401529 | Stanley Nazareth | 0.00 | 7.14 | |
| 31 | 2026-03-01 | 830075 | Sanjay Kumar Chakraborty | 0.00 | 6.43 | |
| 32 | 2026-03-01 | 830111 | Indranil Chattoraj | 0.00 | 6.43 | |
| 33 | 2026-03-01 | 707531 | Sekhar K Bandopadhyay | 0.00 | 5.79 | |
| 34 | 2026-03-01 | 520009 | J V Ramana Murthy | 0.00 | 5.79 | |
| 35 | 2026-03-01 | 400334 | Balchandra G Daxindas | 0.00 | 5.21 | |
| 36 | 2026-03-01 | 400049 | R Sridharan | 0.00 | 5.21 | |
| 37 | 2026-03-01 | 701715 | Pijus Kanti Baroi | 0.00 | 4.69 | |
| 38 | 2026-03-01 | 705792 | Kaustabh Nandi | 0.00 | 4.69 | |
| 39 | 2026-03-01 | 500113 | V Mohan Rao | 0.00 | 4.22 | |
| 40 | 2026-03-01 | 500267 | Talluri Nageswara Rao | 0.00 | 4.22 | |
| 41 | 2026-03-01 | 500445 | G Srihari Rao | 0.00 | 3.80 | |
| 42 | 2026-03-01 | 500060 | K V R Bhaskara Rao | 0.00 | 3.80 |
