ALL Tournaments
Tournament Name : Kr Murli Manohar Memorial | Event : MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-02-15 | 707501 | Bhaskar Sarkar | 0.00 | 15.60 | |
| 2 | 2026-02-15 | 707651 | Sukanta Das | 0.00 | 15.60 | |
| 3 | 2026-02-15 | 400834 | Arun M Bapat | 0.00 | 14.04 | |
| 4 | 2026-02-15 | 400699 | Ajay P Khare | 0.00 | 14.04 | |
| 5 | 2026-02-15 | 300378 | Gajendra Kumar Vyas | 0.00 | 12.64 | |
| 6 | 2026-02-15 | 300143 | Puneet Gangal | 0.00 | 12.64 | |
| 7 | 2026-02-15 | 701715 | Pijus Kanti Baroi | 0.00 | 11.38 | |
| 8 | 2026-02-15 | 701561 | Satyabrata Mukherjee | 0.00 | 11.38 | |
| 9 | 2026-02-15 | 703406 | Badal Das | 0.00 | 10.24 | |
| 10 | 2026-02-15 | 701741 | Sukamal Das | 0.00 | 10.24 | |
| 11 | 2026-02-15 | 706744 | Krishna Das Chakraborty | 0.00 | 9.22 | |
| 12 | 2026-02-15 | 705957 | Swetadri Saha | 0.00 | 9.22 | |
| 13 | 2026-02-15 | 708199 | Ramprosad Das | 0.00 | 8.30 | |
| 14 | 2026-02-15 | 701537 | Swapan Sardar | 0.00 | 8.30 | |
| 15 | 2026-02-15 | 707557 | Wrik Chakraborty | 0.00 | 7.47 | |
| 16 | 2026-02-15 | 707940 | Arya Chakraborty | 0.00 | 7.47 | |
| 17 | 2026-02-15 | 707822 | Tanmoy Majumder | 0.00 | 6.72 | |
| 18 | 2026-02-15 | 702061 | Soumitra Das | 0.00 | 6.72 | |
| 19 | 2026-02-15 | 707240 | Ashok Kumar Goel | 0.00 | 6.05 | |
| 20 | 2026-02-15 | 610259 | K R Venkataraman | 0.00 | 6.05 |
