ALL Tournaments
Tournament Name : VBA Annual Nagpur | Event : MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-02-08 | 110493 | Sandeep Thakral | 0.00 | 24.30 | |
| 2 | 2026-02-08 | 110180 | Subhash Gupta | 0.00 | 24.30 | |
| 3 | 2026-02-08 | 440081 | Mahesh Mor | 0.00 | 21.87 | |
| 4 | 2026-02-08 | 440309 | Arun J Puranik | 0.00 | 21.87 | |
| 5 | 2026-02-08 | 440315 | Basant K Mohota | 0.00 | 19.68 | |
| 6 | 2026-02-08 | 440611 | Anurag Mohota | 0.00 | 19.68 | |
| 7 | 2026-02-08 | 440096 | Vijay Deshpande | 0.00 | 17.71 | |
| 8 | 2026-02-08 | 440124 | Shailendra Chhajed | 0.00 | 17.71 | |
| 9 | 2026-02-08 | 707768 | Binod Kumar Shaw | 0.00 | 15.94 | |
| 10 | 2026-02-08 | 707773 | Sanjit Dey | 0.00 | 15.94 | |
| 11 | 2026-02-08 | 702866 | Shambhu Nath Ghosh | 0.00 | 14.35 | |
| 12 | 2026-02-08 | 702867 | Biswajit Poddar | 0.00 | 14.35 | |
| 13 | 2026-02-08 | 707940 | Arya Chakraborty | 0.00 | 12.92 | |
| 14 | 2026-02-08 | 707989 | Soham Sarkar | 0.00 | 12.92 | |
| 15 | 2026-02-08 | 707557 | Wrik Chakraborty | 0.00 | 11.63 | |
| 16 | 2026-02-08 | 110465 | Ranjan Bhattacharya | 0.00 | 11.63 | |
| 17 | 2026-02-08 | 701834 | Sanjib Ganguly | 0.00 | 10.47 | |
| 18 | 2026-02-08 | 705458 | Sanjib Bhattacharjee | 0.00 | 10.47 | |
| 19 | 2026-02-08 | 707287 | Joyrup Mullick | 0.00 | 9.42 | |
| 20 | 2026-02-08 | 705327 | Pranab Roy | 0.00 | 9.42 | |
| 21 | 2026-02-08 | 704793 | Swarnendu Banerjee | 0.00 | 8.48 | |
| 22 | 2026-02-08 | 703643 | Debabrata Majumder | 0.00 | 8.48 | |
| 23 | 2026-02-08 | 707501 | Bhaskar Sarkar | 0.00 | 7.63 | |
| 24 | 2026-02-08 | 707651 | Sukanta Das | 0.00 | 7.63 | |
| 25 | 2026-02-08 | 440040 | Rajeev Khandelwal | 0.00 | 6.87 | |
| 26 | 2026-02-08 | 440436 | Himani Khandelwal | 0.00 | 6.87 | |
| 27 | 2026-02-08 | 703051 | Subir Majumdar | 0.00 | 6.18 | |
| 28 | 2026-02-08 | 707192 | Somesh Bhattacharya | 0.00 | 6.18 | |
| 29 | 2026-02-08 | 440613 | Anil Mohota | 0.00 | 5.56 | |
| 30 | 2026-02-08 | 440221 | Sameer Roy | 0.00 | 5.56 | |
| 31 | 2026-02-08 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 5.00 | |
| 32 | 2026-02-08 | 705074 | Ramkrishna Majumder | 0.00 | 5.00 |
