ALL Tournaments
Tournament Name : HCL 2025 | Event : MP Final Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-13 | 947003 | 0.00 | 99.00 | ||
| 2 | 2025-10-13 | 947008 | 0.00 | 99.00 | ||
| 3 | 2025-10-13 | 110180 | Subhash Gupta | 0.00 | 89.10 | |
| 4 | 2025-10-13 | 110493 | Sandeep Thakral | 0.00 | 89.10 | |
| 5 | 2025-10-13 | 955001 | 0.00 | 80.19 | ||
| 6 | 2025-10-13 | 944013 | 0.00 | 80.19 | ||
| 7 | 2025-10-13 | 997209 | 0.00 | 72.17 | ||
| 8 | 2025-10-13 | 997208 | 0.00 | 72.17 | ||
| 9 | 2025-10-13 | 706610 | Hasibul Hasan | 0.00 | 64.95 | |
| 10 | 2025-10-13 | 707651 | Sukanta Das | 0.00 | 64.95 | |
| 11 | 2025-10-13 | 380261 | Keyzad Anklesaria | 0.00 | 58.46 | |
| 12 | 2025-10-13 | 947002 | 0.00 | 58.46 | ||
| 13 | 2025-10-13 | 948007 | 0.00 | 52.61 | ||
| 14 | 2025-10-13 | 948018 | 0.00 | 52.61 | ||
| 15 | 2025-10-13 | 110229 | Rajeshwar Tewari | 0.00 | 47.35 | |
| 16 | 2025-10-13 | 705399 | Sumit Mukherjee | 0.00 | 47.35 | |
| 17 | 2025-10-13 | 997213 | 0.00 | 42.62 | ||
| 18 | 2025-10-13 | 997214 | 0.00 | 42.62 | ||
| 19 | 2025-10-13 | 705033 | Satyabrata Lahiri | 0.00 | 38.36 | |
| 20 | 2025-10-13 | 700930 | Vibhas Todi | 0.00 | 38.36 | |
| 21 | 2025-10-13 | 110178 | Kiran Nadar | 0.00 | 34.52 | |
| 22 | 2025-10-13 | 110223 | Bachiraju Satyanarayana | 0.00 | 34.52 | |
| 23 | 2025-10-13 | 610490 | G Venkatesh | 0.00 | 31.07 | |
| 24 | 2025-10-13 | 400185 | Anil P Padhye | 0.00 | 31.07 | |
| 25 | 2025-10-13 | 400049 | R Sridharan | 0.00 | 27.96 | |
| 26 | 2025-10-13 | 400187 | Vijay R Phatarphekar | 0.00 | 27.96 | |
| 27 | 2025-10-13 | 707831 | Prosenjit Manna | 0.00 | 25.16 | |
| 28 | 2025-10-13 | 707501 | Bhaskar Sarkar | 0.00 | 25.16 | |
| 29 | 2025-10-13 | 705418 | Abhijit Chakraborty | 0.00 | 22.64 | |
| 30 | 2025-10-13 | 703517 | Rana Roy | 0.00 | 22.64 | |
| 31 | 2025-10-13 | 937005 | 0.00 | 20.38 | ||
| 32 | 2025-10-13 | 937006 | 0.00 | 20.38 | ||
| 33 | 2025-10-13 | 800251 | Animesh Raj | 0.00 | 18.34 | |
| 34 | 2025-10-13 | 400034 | Jaggy B Shivdasani | 0.00 | 18.34 | |
| 35 | 2025-10-13 | 702866 | Shambhu Nath Ghosh | 0.00 | 16.51 | |
| 36 | 2025-10-13 | 702867 | Biswajit Poddar | 0.00 | 16.51 | |
| 37 | 2025-10-13 | 705644 | Pinaki Prasad Khan | 0.00 | 14.86 | |
| 38 | 2025-10-13 | 701561 | Satyabrata Mukherjee | 0.00 | 14.86 | |
| 39 | 2025-10-13 | 610201 | Vijay Devadass | 0.00 | 13.37 | |
| 40 | 2025-10-13 | 610259 | K R Venkataraman | 0.00 | 13.37 | |
| 41 | 2025-10-13 | 901039 | 0.00 | 12.03 | ||
| 42 | 2025-10-13 | 901035 | 0.00 | 12.03 | ||
| 43 | 2025-10-13 | 701325 | Tamal Dasgupta | 0.00 | 10.83 | |
| 44 | 2025-10-13 | 707348 | Pallab Roy | 0.00 | 10.83 | |
| 45 | 2025-10-13 | 907024 | 0.00 | 9.75 | ||
| 46 | 2025-10-13 | 907025 | 0.00 | 9.75 | ||
| 47 | 2025-10-13 | 707561 | Mithun Mukherjee | 0.00 | 8.78 | |
| 48 | 2025-10-13 | 702019 | Soumya Das | 0.00 | 8.78 | |
| 49 | 2025-10-13 | 994015 | 0.00 | 7.90 | ||
| 50 | 2025-10-13 | 560087 | Uttam Swarup Gupta | 0.00 | 7.90 | |
| 51 | 2025-10-13 | 401511 | Gurmit Singh Chadha | 0.00 | 7.11 | |
| 52 | 2025-10-13 | 400601 | Rajul R Dalal | 0.00 | 7.11 | |
| 53 | 2025-10-13 | 401385 | Vivek Bhand | 0.00 | 6.40 | |
| 54 | 2025-10-13 | 401540 | Vikrant Mehta | 0.00 | 6.40 | |
| 55 | 2025-10-13 | 110282 | T C Pant | 0.00 | 5.76 | |
| 56 | 2025-10-13 | 110069 | Daleep Mutreja | 0.00 | 5.76 |
