ALL Tournaments
Tournament Name : Uttarakhand Local Events | Event : MP pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-20 | 240029 | R V S Chauhan | 25.16 | 0.00 | |
| 2 | 2025-09-20 | 240101 | T K Mandal | 20.66 | 0.00 | |
| 3 | 2025-09-20 | 240151 | Rahul Agarwal | 17.96 | 0.00 | |
| 4 | 2025-09-20 | 240075 | R K Bhatnagar | 15.98 | 0.00 | |
| 5 | 2025-09-20 | 240103 | Yash Pal | 10.48 | 0.00 | |
| 6 | 2025-09-20 | 240144 | J S Nayal | 10.05 | 0.00 | |
| 7 | 2025-09-20 | 240022 | B Roy | 8.97 | 0.00 | |
| 8 | 2025-09-20 | 240031 | K C Gupta | 8.82 | 0.00 | |
| 9 | 2025-09-20 | 240026 | S K Mittal | 8.53 | 0.00 | |
| 10 | 2025-09-20 | 240141 | Arjun Singh | 4.35 | 0.00 | |
| 11 | 2025-09-20 | 240175 | Ashok Dugar | 4.20 | 0.00 | |
| 12 | 2025-09-20 | 240042 | N N Kulshreshtra | 3.00 | 0.00 | |
| 13 | 2025-09-20 | 240172 | Prabhat Kumar | 3.00 | 0.00 | |
| 14 | 2025-09-20 | 240041 | Ram Prakash Bhatnagar | 1.50 | 0.00 | |
| 15 | 2025-09-20 | 240119 | M C Bhandari | 1.48 | 0.00 | |
| 16 | 2025-09-20 | 240014 | S C Gupta | 1.35 | 0.00 | |
| 17 | 2025-09-20 | 240093 | Braham Chand | 1.35 | 0.00 | |
| 18 | 2025-09-20 | 240134 | S Sharma | 1.35 | 0.00 | |
| 19 | 2025-09-20 | 240153 | A K Kakar | 1.35 | 0.00 | |
| 20 | 2025-09-20 | 240159 | Amrik Singh | 1.35 | 0.00 |
