ALL Tournaments
Tournament Name : Chandru Memorial | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-07 | 610359 | N Periasamy | 11.40 | 0.00 | |
| 2 | 2025-09-07 | 600091 | B Seenivasagan | 11.40 | 0.00 | |
| 3 | 2025-09-07 | 610111 | S Raghuraman | 10.26 | 0.00 | |
| 4 | 2025-09-07 | 610543 | Guru Shankar Sundaram | 10.26 | 0.00 | |
| 5 | 2025-09-07 | 640692 | Rajendran Ramesh | 9.23 | 0.00 | |
| 6 | 2025-09-07 | 640721 | Srinivasan A | 9.23 | 0.00 | |
| 7 | 2025-09-07 | 640629 | Srithar R | 8.31 | 0.00 | |
| 8 | 2025-09-07 | 610495 | Kannan S | 8.31 | 0.00 | |
| 9 | 2025-09-07 | 610048 | V G Gowrishankar | 7.48 | 0.00 | |
| 10 | 2025-09-07 | 610404 | S Kailasam | 7.48 | 0.00 | |
| 11 | 2025-09-07 | 640677 | Viswanathan B | 6.73 | 0.00 | |
| 12 | 2025-09-07 | 110703 | Kumar Venkataraman | 6.73 | 0.00 | |
| 13 | 2025-09-07 | 610377 | S Lakshmanan | 6.06 | 0.00 | |
| 14 | 2025-09-07 | 640571 | Uma Maheswari | 6.06 | 0.00 | |
| 15 | 2025-09-07 | 640544 | Kushal Roy | 5.45 | 0.00 | |
| 16 | 2025-09-07 | 610540 | Jennifer Ann | 5.45 | 0.00 |
