ALL Tournaments
Tournament Name : Mavericks Summer Nationals 2025 | Event : MP Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-06-15 | 410297 | Kaustubh Bendre | 0.00 | 36.90 | |
| 2 | 2025-06-15 | 707757 | Sayantan Kushari | 0.00 | 36.90 | |
| 3 | 2025-06-15 | 997209 | 0.00 | 33.21 | ||
| 4 | 2025-06-15 | 997208 | 0.00 | 33.21 | ||
| 5 | 2025-06-15 | 705792 | Kaustabh Nandi | 0.00 | 29.89 | |
| 6 | 2025-06-15 | 707811 | Sagnik Roy | 0.00 | 29.89 | |
| 7 | 2025-06-15 | 705418 | Abhijit Chakraborty | 0.00 | 26.90 | |
| 8 | 2025-06-15 | 703517 | Rana Roy | 0.00 | 26.90 | |
| 9 | 2025-06-15 | 400185 | Anil P Padhye | 0.00 | 24.21 | |
| 10 | 2025-06-15 | 610490 | G Venkatesh | 0.00 | 24.21 | |
| 11 | 2025-06-15 | 705399 | Sumit Mukherjee | 0.00 | 21.79 | |
| 12 | 2025-06-15 | 110229 | Rajeshwar Tewari | 0.00 | 21.79 | |
| 13 | 2025-06-15 | 380287 | Sapan Desai | 0.00 | 19.61 | |
| 14 | 2025-06-15 | 703643 | Debabrata Majumder | 0.00 | 19.61 | |
| 15 | 2025-06-15 | 440611 | Anurag Mohota | 0.00 | 17.65 | |
| 16 | 2025-06-15 | 440315 | Basant K Mohota | 0.00 | 17.65 | |
| 17 | 2025-06-15 | 701561 | Satyabrata Mukherjee | 0.00 | 15.89 | |
| 18 | 2025-06-15 | 705644 | Pinaki Prasad Khan | 0.00 | 15.89 | |
| 19 | 2025-06-15 | 380261 | Keyzad Anklesaria | 0.00 | 14.30 | |
| 20 | 2025-06-15 | 947002 | 0.00 | 14.30 | ||
| 21 | 2025-06-15 | 400187 | Vijay R Phatarphekar | 0.00 | 12.87 | |
| 22 | 2025-06-15 | 400049 | R Sridharan | 0.00 | 12.87 | |
| 23 | 2025-06-15 | 707759 | Souvik Kar | 0.00 | 11.58 | |
| 24 | 2025-06-15 | 707965 | Surajit Bar | 0.00 | 11.58 | |
| 25 | 2025-06-15 | 707892 | Pradip Dey | 0.00 | 10.42 | |
| 26 | 2025-06-15 | 707561 | Mithun Mukherjee | 0.00 | 10.42 | |
| 27 | 2025-06-15 | 707761 | Pritam Das | 0.00 | 9.38 | |
| 28 | 2025-06-15 | 707118 | Sabyasachi Sadhukhan | 0.00 | 9.38 | |
| 29 | 2025-06-15 | 401617 | Subodh Maskara | 0.00 | 8.44 | |
| 30 | 2025-06-15 | 703693 | Aniruddha Bhattacharya | 0.00 | 8.44 | |
| 31 | 2025-06-15 | 702866 | Shambhu Nath Ghosh | 0.00 | 7.60 | |
| 32 | 2025-06-15 | 702867 | Biswajit Poddar | 0.00 | 7.60 | |
| 33 | 2025-06-15 | 400834 | Arun M Bapat | 0.00 | 6.84 | |
| 34 | 2025-06-15 | 703738 | Bhabesh Saha | 0.00 | 6.84 | |
| 35 | 2025-06-15 | 400211 | T V Ramani | 0.00 | 6.16 | |
| 36 | 2025-06-15 | 400597 | Subhash Bhavnani | 0.00 | 6.16 | |
| 37 | 2025-06-15 | 480818 | Pintu Sao | 0.00 | 5.54 | |
| 38 | 2025-06-15 | 480817 | Pankaj Chaudhary | 0.00 | 5.54 | |
| 39 | 2025-06-15 | 110462 | Puja Batra | 0.00 | 4.99 | |
| 40 | 2025-06-15 | 110180 | Subhash Gupta | 0.00 | 4.99 | |
| 41 | 2025-06-15 | 700006 | Kamal Krishna Mukherjee | 0.00 | 4.49 | |
| 42 | 2025-06-15 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 4.49 | |
| 43 | 2025-06-15 | 220342 | Naveen Kumar | 0.00 | 4.04 | |
| 44 | 2025-06-15 | 300188 | Rajendra Kumar | 0.00 | 4.04 | |
| 45 | 2025-06-15 | 705327 | Pranab Roy | 0.00 | 3.64 | |
| 46 | 2025-06-15 | 707287 | Joyrup Mullick | 0.00 | 3.64 | |
| 47 | 2025-06-15 | 110463 | Monica Jajoo | 0.00 | 3.28 | |
| 48 | 2025-06-15 | 701741 | Sukamal Das | 0.00 | 3.28 | |
| 49 | 2025-06-15 | 701715 | Pijus Kanti Baroi | 0.00 | 2.95 | |
| 50 | 2025-06-15 | 702019 | Soumya Das | 0.00 | 2.95 |
