ALL Tournaments
Tournament Name : TVS Mobility Hybrid Pairs | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-05-10 | 690166 | Mathew Chandy | 5.70 | 0.00 | |
| 2 | 2025-05-10 | 380361 | Kalpana Gurjar | 5.70 | 0.00 | |
| 3 | 2025-05-10 | 520123 | B Rama Krishna | 5.13 | 0.00 | |
| 4 | 2025-05-10 | 561198 | Vinod Podar | 4.62 | 0.00 | |
| 5 | 2025-05-10 | 560201 | A Pourassamy | 4.62 | 0.00 | |
| 6 | 2025-05-10 | 520016 | M S Srinivas | 4.16 | 0.00 | |
| 7 | 2025-05-10 | 520087 | L N Rao | 4.16 | 0.00 | |
| 8 | 2025-05-10 | 110409 | Ashok Girdhar | 3.74 | 0.00 | |
| 9 | 2025-05-10 | 560683 | Puttabasappa | 3.74 | 0.00 | |
| 10 | 2025-05-10 | 220938 | Shobhit Sharma | 3.37 | 0.00 | |
| 11 | 2025-05-10 | 561155 | Salil Kanj Jalan | 3.37 | 0.00 | |
| 12 | 2025-05-10 | 500605 | Bhimarao M | 3.03 | 0.00 | |
| 13 | 2025-05-10 | 500528 | G Veerabhadra Rao | 3.03 | 0.00 | |
| 14 | 2025-05-10 | 520120 | Lata Morada | 2.73 | 0.00 | |
| 15 | 2025-05-10 | 520022 | B S N Murthy | 2.73 | 0.00 |
