ALL Tournaments
Tournament Name : 66th Winter National Pune | Event : MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-12-18 | 400033 | Rajesh A Dalal | 0.00 | 33.60 | |
| 2 | 2024-12-18 | 400233 | Jitendra J Solani | 0.00 | 33.60 | |
| 3 | 2024-12-18 | 701369 | Swapan Kumar Ghosh | 0.00 | 30.24 | |
| 4 | 2024-12-18 | 703407 | Kajal Chandra Das | 0.00 | 30.24 | |
| 5 | 2024-12-18 | 703643 | Debabrata Majumder | 0.00 | 27.22 | |
| 6 | 2024-12-18 | 705697 | Sandip Datta | 0.00 | 27.22 | |
| 7 | 2024-12-18 | 401540 | Vikrant Mehta | 0.00 | 24.50 | |
| 8 | 2024-12-18 | 110493 | Sandeep Thakral | 0.00 | 24.50 | |
| 9 | 2024-12-18 | 800251 | Animesh Raj | 0.00 | 22.05 | |
| 10 | 2024-12-18 | 380287 | Sapan Desai | 0.00 | 22.05 | |
| 11 | 2024-12-18 | 707256 | Babhrubahan Bose | 0.00 | 19.85 | |
| 12 | 2024-12-18 | 702829 | Saurav Sil | 0.00 | 19.85 | |
| 13 | 2024-12-18 | 707892 | Pradip Dey | 0.00 | 17.87 | |
| 14 | 2024-12-18 | 707651 | Sukanta Das | 0.00 | 17.87 | |
| 15 | 2024-12-18 | 707768 | Binod Kumar Shaw | 0.00 | 16.08 | |
| 16 | 2024-12-18 | 707773 | Sanjit Dey | 0.00 | 16.08 | |
| 17 | 2024-12-18 | 701741 | Sukamal Das | 0.00 | 14.47 | |
| 18 | 2024-12-18 | 707965 | Surajit Bar | 0.00 | 14.47 | |
| 19 | 2024-12-18 | 707501 | Bhaskar Sarkar | 0.00 | 13.02 | |
| 20 | 2024-12-18 | 705074 | Ramkrishna Majumder | 0.00 | 13.02 | |
| 21 | 2024-12-18 | 707759 | Souvik Kar | 0.00 | 11.72 | |
| 22 | 2024-12-18 | 707557 | Wrik Chakraborty | 0.00 | 11.72 | |
| 23 | 2024-12-18 | 705399 | Sumit Mukherjee | 0.00 | 10.55 | |
| 24 | 2024-12-18 | 707757 | Sayantan Kushari | 0.00 | 10.55 | |
| 25 | 2024-12-18 | 706744 | Krishna Das Chakraborty | 0.00 | 9.50 | |
| 26 | 2024-12-18 | 702829 | Saurav Sil | 0.00 | 9.50 | |
| 27 | 2024-12-18 | 830143 | Shubham Acharya | 0.00 | 8.55 | |
| 28 | 2024-12-18 | 401332 | Arvind Vaidya | 0.00 | 8.55 | |
| 29 | 2024-12-18 | 703517 | Rana Roy | 0.00 | 7.70 | |
| 30 | 2024-12-18 | 110495 | Maneesh Bahuguna | 0.00 | 7.70 | |
| 31 | 2024-12-18 | 400334 | Balchandra G Daxindas | 0.00 | 6.93 | |
| 32 | 2024-12-18 | 400519 | Abhay Todankar | 0.00 | 6.93 | |
| 33 | 2024-12-18 | 400211 | T V Ramani | 0.00 | 6.24 | |
| 34 | 2024-12-18 | 400597 | Subhash Bhavnani | 0.00 | 6.24 | |
| 35 | 2024-12-18 | 704793 | Swarnendu Banerjee | 0.00 | 5.62 | |
| 36 | 2024-12-18 | 400699 | Ajay P Khare | 0.00 | 5.62 | |
| 37 | 2024-12-18 | 410268 | Shirish Karkarey | 0.00 | 5.06 | |
| 38 | 2024-12-18 | 370040 | Nitin Shah | 0.00 | 5.06 | |
| 39 | 2024-12-18 | 707861 | 0.00 | 4.55 | ||
| 40 | 2024-12-18 | 400064 | Ram Avatar Agrawal | 0.00 | 4.55 | |
| 41 | 2024-12-18 | 400907 | Sandeep N Karmarkar | 0.00 | 4.10 | |
| 42 | 2024-12-18 | 400549 | Marianne Karmarkar | 0.00 | 4.10 | |
| 43 | 2024-12-18 | 400797 | Rajesh Somani | 0.00 | 3.69 | |
| 44 | 2024-12-18 | 401555 | Anant Vikram Somani | 0.00 | 3.69 |
