ALL Tournaments
Tournament Name : Uttarakhand Local Event 2022-2024 | Event : Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-06-06 | 240029 | R V S Chauhan | 35.19 | 0.00 | |
| 2 | 2024-06-06 | 240101 | T K Mandal | 26.66 | 0.00 | |
| 3 | 2024-06-06 | 240151 | Rahul Agarwal | 24.72 | 0.00 | |
| 4 | 2024-06-06 | 240103 | Yash Pal | 23.10 | 0.00 | |
| 5 | 2024-06-06 | 240014 | S C Gupta | 20.08 | 0.00 | |
| 6 | 2024-06-06 | 240041 | Ram Prakash Bhatnagar | 18.30 | 0.00 | |
| 7 | 2024-06-06 | 240022 | B Roy | 15.43 | 0.00 | |
| 8 | 2024-06-06 | 240026 | S K Mittal | 14.68 | 0.00 | |
| 9 | 2024-06-06 | 240031 | K C Gupta | 12.58 | 0.00 | |
| 10 | 2024-06-06 | 110480 | Rinku Singh | 12.30 | 0.00 | |
| 11 | 2024-06-06 | 240144 | J S Nayal | 9.88 | 0.00 | |
| 12 | 2024-06-06 | 240042 | N N Kulshreshtra | 8.25 | 0.00 | |
| 13 | 2024-06-06 | 240160 | Loveraj Takru | 7.65 | 0.00 | |
| 14 | 2024-06-06 | 240045 | G P Dimri | 5.70 | 0.00 | |
| 15 | 2024-06-06 | 240134 | S Sharma | 4.65 | 0.00 | |
| 16 | 2024-06-06 | 240075 | R K Bhatnagar | 4.20 | 0.00 | |
| 17 | 2024-06-06 | 240093 | Braham Chand | 4.05 | 0.00 | |
| 18 | 2024-06-06 | 240000 | 2.70 | 0.00 | ||
| 19 | 2024-06-06 | 240141 | Arjun Singh | 1.65 | 0.00 | |
| 20 | 2024-06-06 | 240153 | A K Kakar | 1.50 | 0.00 | |
| 21 | 2024-06-06 | 240159 | Amrik Singh | 1.50 | 0.00 | |
| 22 | 2024-06-06 | 240127 | R C Pathak | 1.35 | 0.00 |
