ALL Tournaments
Tournament Name : Ajay Kumar Goel Memorial 2024 | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-10-05 | 701537 | Swapan Sardar | 0.00 | 8.60 | |
| 2 | 2024-10-05 | 707581 | Sumit Saha | 0.00 | 8.60 | |
| 3 | 2024-10-05 | 701715 | Pijus Kanti Baroi | 0.00 | 7.74 | |
| 4 | 2024-10-05 | 701556 | Rajendra Sirohia | 0.00 | 7.74 | |
| 5 | 2024-10-05 | 705697 | Sandip Datta | 0.00 | 6.97 | |
| 6 | 2024-10-05 | 401459 | Gopinath Manna | 0.00 | 6.97 | |
| 7 | 2024-10-05 | 707822 | Tanmoy Majumder | 0.00 | 6.27 | |
| 8 | 2024-10-05 | 702061 | Soumitra Das | 0.00 | 6.27 | |
| 9 | 2024-10-05 | 703517 | Rana Roy | 0.00 | 5.64 | |
| 10 | 2024-10-05 | 703738 | Bhabesh Saha | 0.00 | 5.64 | |
| 11 | 2024-10-05 | 110463 | Monica Jajoo | 0.00 | 5.08 | |
| 12 | 2024-10-05 | 705399 | Sumit Mukherjee | 0.00 | 5.08 | |
| 13 | 2024-10-05 | 705458 | Sanjib Bhattacharjee | 0.00 | 4.57 | |
| 14 | 2024-10-05 | 701834 | Sanjib Ganguly | 0.00 | 4.57 | |
| 15 | 2024-10-05 | 707773 | Sanjit Dey | 0.00 | 4.11 | |
| 16 | 2024-10-05 | 707768 | Binod Kumar Shaw | 0.00 | 4.11 | |
| 17 | 2024-10-05 | 110282 | T C Pant | 0.00 | 3.70 | |
| 18 | 2024-10-05 | 110491 | Rajesh K Jain | 0.00 | 3.70 |
