ALL Tournaments
Tournament Name : FMC Club pairs | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-10-06 | 500113 | V Mohan Rao | 3.30 | 0.00 | |
| 2 | 2024-10-06 | 500427 | K M Sainathan | 3.30 | 0.00 | |
| 3 | 2024-10-06 | 500467 | U Suresh Rao | 2.97 | 0.00 | |
| 4 | 2024-10-06 | 500301 | Akhauri Prabhat Kumar | 2.97 | 0.00 | |
| 5 | 2024-10-06 | 500150 | P Guruvaiah | 2.67 | 0.00 | |
| 6 | 2024-10-06 | 500370 | M Ramamurthy | 2.67 | 0.00 | |
| 7 | 2024-10-06 | 110459 | Prabhat Kumar Gupta | 2.40 | 0.00 | |
| 8 | 2024-10-06 | 500077 | R Chandramohan | 2.40 | 0.00 |
