ALL Tournaments
Tournament Name : Deccan Club | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-10-13 | 500113 | V Mohan Rao | 2.85 | 0.00 | |
| 2 | 2024-10-13 | 110459 | Prabhat Kumar Gupta | 2.85 | 0.00 | |
| 3 | 2024-10-13 | 500301 | Akhauri Prabhat Kumar | 2.57 | 0.00 | |
| 4 | 2024-10-13 | 500556 | Wajid Ali Mirza | 2.57 | 0.00 | |
| 5 | 2024-10-13 | 500103 | T Devendranath | 2.31 | 0.00 | |
| 6 | 2024-10-13 | 500378 | B Ramamohan Rao | 2.31 | 0.00 | |
| 7 | 2024-10-13 | 500027 | Ameet kapoor | 2.08 | 0.00 | |
| 8 | 2024-10-13 | 500606 | Rashida Vali | 2.08 | 0.00 |
