ALL Tournaments
Tournament Name : Gondwana Club Tournament | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-08-10 | 480818 | Pintu Sao | 0.00 | 14.40 | |
| 2 | 2024-08-10 | 480821 | Hemant Ahirwar | 0.00 | 14.40 | |
| 3 | 2024-08-10 | 701715 | Pijus Kanti Baroi | 0.00 | 12.96 | |
| 4 | 2024-08-10 | 707651 | Sukanta Das | 0.00 | 12.96 | |
| 5 | 2024-08-10 | 703738 | Bhabesh Saha | 0.00 | 11.66 | |
| 6 | 2024-08-10 | 701561 | Satyabrata Mukherjee | 0.00 | 11.66 | |
| 7 | 2024-08-10 | 440081 | Mahesh Mor | 0.00 | 10.49 | |
| 8 | 2024-08-10 | 440309 | Arun J Puranik | 0.00 | 10.49 | |
| 9 | 2024-08-10 | 705458 | Sanjib Bhattacharjee | 0.00 | 9.44 | |
| 10 | 2024-08-10 | 701834 | Sanjib Ganguly | 0.00 | 9.44 | |
| 11 | 2024-08-10 | 400647 | Gautam Biswas | 0.00 | 8.50 | |
| 12 | 2024-08-10 | 401502 | Avijit Sarkar | 0.00 | 8.50 | |
| 13 | 2024-08-10 | 701726 | Apurba Bhattacharjee | 0.00 | 7.65 | |
| 14 | 2024-08-10 | 701727 | Somnath Mitra | 0.00 | 7.65 | |
| 15 | 2024-08-10 | 703517 | Rana Roy | 0.00 | 6.89 | |
| 16 | 2024-08-10 | 703643 | Debabrata Majumder | 0.00 | 6.89 | |
| 17 | 2024-08-10 | 400226 | Keshav Sakharam Samant | 0.00 | 6.20 | |
| 18 | 2024-08-10 | 400374 | Prakash G Hegde | 0.00 | 6.20 | |
| 19 | 2024-08-10 | 440111 | Neeraj Kumra | 0.00 | 5.58 | |
| 20 | 2024-08-10 | 400029 | Vinay Mohan Lal | 0.00 | 5.02 | |
| 21 | 2024-08-10 | 703051 | Subir Majumdar | 0.00 | 5.02 | |
| 22 | 2024-08-10 | 707796 | Sudipta Adhikary | 0.00 | 4.52 | |
| 23 | 2024-08-10 | 707795 | Abhirup Ghosh | 0.00 | 4.52 | |
| 24 | 2024-08-10 | 707892 | Pradip Dey | 0.00 | 4.07 | |
| 25 | 2024-08-10 | 707845 | Arnab Ghosh | 0.00 | 4.07 | |
| 26 | 2024-08-10 | 400049 | R Sridharan | 0.00 | 3.66 | |
| 27 | 2024-08-10 | 400187 | Vijay R Phatarphekar | 0.00 | 3.66 |
