ALL Tournaments
Tournament Name : All India Madhava Prasad Memorial | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-07-07 | 701727 | Somnath Mitra | 0.00 | 11.20 | |
| 2 | 2024-07-07 | 701726 | Apurba Bhattacharjee | 0.00 | 11.20 | |
| 3 | 2024-07-07 | 220376 | Vijayanand Singh | 0.00 | 10.08 | |
| 4 | 2024-07-07 | 220026 | Pradeep Anand Singh | 0.00 | 10.08 | |
| 5 | 2024-07-07 | 707768 | Binod Kumar Shaw | 0.00 | 9.07 | |
| 6 | 2024-07-07 | 707773 | Sanjit Dey | 0.00 | 9.07 | |
| 7 | 2024-07-07 | 708164 | Sanjay Chakravarty | 0.00 | 8.16 | |
| 8 | 2024-07-07 | 706633 | Swapan Ghosh | 0.00 | 8.16 | |
| 9 | 2024-07-07 | 704173 | Goutam Pore | 0.00 | 7.34 | |
| 10 | 2024-07-07 | 707761 | Pritam Das | 0.00 | 7.34 | |
| 11 | 2024-07-07 | 701378 | Debasish Bhadra | 0.00 | 6.61 | |
| 12 | 2024-07-07 | 704532 | Dibyendu Shee | 0.00 | 6.61 | |
| 13 | 2024-07-07 | 240029 | R V S Chauhan | 0.00 | 5.95 | |
| 14 | 2024-07-07 | 220101 | 0.00 | 5.95 | ||
| 15 | 2024-07-07 | 701741 | Sukamal Das | 0.00 | 5.36 | |
| 16 | 2024-07-07 | 110515 | Bindiya Judge | 0.00 | 5.36 | |
| 17 | 2024-07-07 | 707446 | Pinaki Ranjan Banerjee | 0.00 | 4.82 | |
| 18 | 2024-07-07 | 707599 | Anindra Kumar Sarkar | 0.00 | 4.82 | |
| 19 | 2024-07-07 | 110314 | Anukul Mandal | 0.00 | 4.34 | |
| 20 | 2024-07-07 | 110054 | K K Sabherwal | 0.00 | 4.34 | |
| 21 | 2024-07-07 | 110301 | M P S Chauhan | 0.00 | 3.91 | |
| 22 | 2024-07-07 | 110057 | Vijay Kumar | 0.00 | 3.91 |
