ALL Tournaments
Tournament Name : Maj. Lakshmanan Memorial | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-10-08 | 561106 | Suraj Sonti | 3.90 | 0.00 | |
| 2 | 2023-10-08 | 707726 | 3.90 | 0.00 | ||
| 3 | 2023-10-08 | 560759 | Koushik Mukherjee | 3.51 | 0.00 | |
| 4 | 2023-10-08 | 600091 | B Seenivasagan | 3.51 | 0.00 | |
| 5 | 2023-10-08 | 560715 | Bindiya Naidoo | 3.16 | 0.00 | |
| 6 | 2023-10-08 | 560797 | Priya Ranjan Sinha | 3.16 | 0.00 | |
| 7 | 2023-10-08 | 610457 | K Subramaniam | 2.56 | 0.00 | |
| 8 | 2023-10-08 | 610495 | Kannan S | 2.56 | 0.00 | |
| 9 | 2023-10-08 | 500526 | Vandana Kushlan | 2.30 | 0.00 | |
| 10 | 2023-10-08 | 500603 | Sandeep Abbi | 2.30 | 0.00 |
