ALL Tournaments
Tournament Name : 2nd Mavericks Summer Nationals 2024 | Event : Subhash Gupta MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-06-14 | 705399 | Sumit Mukherjee | 0.00 | 35.40 | |
| 2 | 2024-06-14 | 110229 | Rajeshwar Tewari | 0.00 | 35.40 | |
| 3 | 2024-06-14 | 702866 | Shambhu Nath Ghosh | 0.00 | 31.86 | |
| 4 | 2024-06-14 | 702867 | Biswajit Poddar | 0.00 | 31.86 | |
| 5 | 2024-06-14 | 400699 | Ajay P Khare | 0.00 | 28.67 | |
| 6 | 2024-06-14 | 401005 | Raju Tolani | 0.00 | 28.67 | |
| 7 | 2024-06-14 | 400034 | Jaggy B Shivdasani | 0.00 | 25.81 | |
| 8 | 2024-06-14 | 110493 | Sandeep Thakral | 0.00 | 25.81 | |
| 9 | 2024-06-14 | 400211 | T V Ramani | 0.00 | 23.23 | |
| 10 | 2024-06-14 | 400597 | Subhash Bhavnani | 0.00 | 23.23 | |
| 11 | 2024-06-14 | 401459 | Gopinath Manna | 0.00 | 20.91 | |
| 12 | 2024-06-14 | 705697 | Sandip Datta | 0.00 | 20.91 | |
| 13 | 2024-06-14 | 707811 | Sagnik Roy | 0.00 | 18.82 | |
| 14 | 2024-06-14 | 705792 | Kaustabh Nandi | 0.00 | 18.82 | |
| 15 | 2024-06-14 | 701556 | Rajendra Sirohia | 0.00 | 16.94 | |
| 16 | 2024-06-14 | 707651 | Sukanta Das | 0.00 | 16.94 | |
| 17 | 2024-06-14 | 704468 | Samir Basak | 0.00 | 15.25 | |
| 18 | 2024-06-14 | 400834 | Arun M Bapat | 0.00 | 15.25 | |
| 19 | 2024-06-14 | 380287 | Sapan Desai | 0.00 | 13.73 | |
| 20 | 2024-06-14 | 400049 | R Sridharan | 0.00 | 13.73 | |
| 21 | 2024-06-14 | 400187 | Vijay R Phatarphekar | 0.00 | 12.36 | |
| 22 | 2024-06-14 | 410016 | Milind P. Athavale | 0.00 | 12.36 | |
| 23 | 2024-06-14 | 560877 | Soumalya Ghosh | 0.00 | 11.12 | |
| 24 | 2024-06-14 | 830143 | Shubham Acharya | 0.00 | 11.12 | |
| 25 | 2024-06-14 | 707287 | Joyrup Mullick | 0.00 | 10.01 | |
| 26 | 2024-06-14 | 707831 | Prosenjit Manna | 0.00 | 10.01 | |
| 27 | 2024-06-14 | 401332 | Arvind Vaidya | 0.00 | 9.01 | |
| 28 | 2024-06-14 | 401385 | Vivek Bhand | 0.00 | 9.01 | |
| 29 | 2024-06-14 | 701741 | Sukamal Das | 0.00 | 8.11 | |
| 30 | 2024-06-14 | 401540 | Vikrant Mehta | 0.00 | 8.11 | |
| 31 | 2024-06-14 | 560845 | Subhrajit Mukhopadhyay | 0.00 | 7.30 | |
| 32 | 2024-06-14 | 780578 | Hemanta Kumar Sarmah | 0.00 | 7.30 | |
| 33 | 2024-06-14 | 505418 | 0.00 | 6.57 | ||
| 34 | 2024-06-14 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 6.57 | |
| 35 | 2024-06-14 | 300014 | K P Mathur | 0.00 | 5.91 | |
| 36 | 2024-06-14 | 300356 | Narendra Kumar Sharma | 0.00 | 5.91 | |
| 37 | 2024-06-14 | 705581 | Swapan Some | 0.00 | 5.32 | |
| 38 | 2024-06-14 | 400661 | Andrey Purushottam | 0.00 | 5.32 | |
| 39 | 2024-06-14 | 707768 | Binod Kumar Shaw | 0.00 | 4.79 | |
| 40 | 2024-06-14 | 707773 | Sanjit Dey | 0.00 | 4.79 | |
| 41 | 2024-06-14 | 401531 | Lyn Nazareth | 0.00 | 4.31 | |
| 42 | 2024-06-14 | 550049 | Vinay Sharma | 0.00 | 4.31 | |
| 43 | 2024-06-14 | 380261 | Keyzad Anklesaria | 0.00 | 3.87 | |
| 44 | 2024-06-14 | 400974 | Anal B Shah | 0.00 | 3.87 | |
| 45 | 2024-06-14 | 400907 | Sandeep N Karmarkar | 0.00 | 3.48 | |
| 46 | 2024-06-14 | 561349 | Peiyush Jain | 0.00 | 3.48 | |
| 47 | 2024-06-14 | 401617 | Subodh Maskara | 0.00 | 3.12 | |
| 48 | 2024-06-14 | 110180 | Subhash Gupta | 0.00 | 3.12 |
