ALL Tournaments
Tournament Name : Oindrilla Kundu Memorial 2024 | Event : Pairs Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-04-15 | 701556 | Rajendra Sirohia | 9.15 | 0.00 | |
| 2 | 2024-04-15 | 705782 | Ritabrata Datta | 9.15 | 0.00 | |
| 3 | 2024-04-15 | 702867 | Biswajit Poddar | 8.24 | 0.00 | |
| 4 | 2024-04-15 | 702866 | Shambhu Nath Ghosh | 8.24 | 0.00 | |
| 5 | 2024-04-15 | 707539 | Siddhartha Ghosh | 7.42 | 0.00 | |
| 6 | 2024-04-15 | 705791 | Indranath Chatterjee | 7.42 | 0.00 | |
| 7 | 2024-04-15 | 705074 | Ramkrishna Majumder | 6.68 | 0.00 | |
| 8 | 2024-04-15 | 705033 | Satyabrata Lahiri | 6.68 | 0.00 | |
| 9 | 2024-04-15 | 707768 | Binod Kumar Shaw | 6.01 | 0.00 | |
| 10 | 2024-04-15 | 707441 | Jibak Tewari | 6.01 | 0.00 | |
| 11 | 2024-04-15 | 704165 | Goutam Mukherjee | 5.41 | 0.00 | |
| 12 | 2024-04-15 | 707088 | Biswajit Dutta | 5.41 | 0.00 | |
| 13 | 2024-04-15 | 707651 | Sukanta Das | 4.87 | 0.00 | |
| 14 | 2024-04-15 | 701715 | Pijus Kanti Baroi | 4.87 | 0.00 | |
| 15 | 2024-04-15 | 704754 | Amar Nath Banerjee | 4.38 | 0.00 | |
| 16 | 2024-04-15 | 704108 | Paban Agarwal | 4.38 | 0.00 | |
| 17 | 2024-04-15 | 707118 | Sabyasachi Sadhukhan | 3.94 | 0.00 | |
| 18 | 2024-04-15 | 707287 | Joyrup Mullick | 3.94 | 0.00 | |
| 19 | 2024-04-15 | 706704 | Prasun Kumar Mukhopadhyay | 3.55 | 0.00 | |
| 20 | 2024-04-15 | 705418 | Abhijit Chakraborty | 3.55 | 0.00 | |
| 21 | 2024-04-15 | 704173 | Goutam Pore | 3.20 | 0.00 | |
| 22 | 2024-04-15 | 705699 | Suman Banerjee | 3.20 | 0.00 | |
| 23 | 2024-04-15 | 704822 | Abhijit Datta | 2.88 | 0.00 |
