ALL Tournaments
Tournament Name : Tolani National Masters 2024 | Event : Open Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-02-20 | 610490 | G Venkatesh | 0.00 | 41.70 | |
| 2 | 2024-02-20 | 400185 | Anil P Padhye | 0.00 | 41.70 | |
| 3 | 2024-02-20 | 705724 | Pranab Bardhan | 0.00 | 37.53 | |
| 4 | 2024-02-20 | 704281 | Shibnath De Sarkar | 0.00 | 37.53 | |
| 5 | 2024-02-20 | 400415 | Finton Lewis | 0.00 | 33.78 | |
| 6 | 2024-02-20 | 401528 | Rahul Shetty | 0.00 | 33.78 | |
| 7 | 2024-02-20 | 380287 | Sapan Desai | 0.00 | 30.40 | |
| 8 | 2024-02-20 | 400049 | R Sridharan | 0.00 | 30.40 | |
| 9 | 2024-02-20 | 703693 | Aniruddha Bhattacharya | 0.00 | 27.36 | |
| 10 | 2024-02-20 | 703406 | Badal Das | 0.00 | 27.36 | |
| 11 | 2024-02-20 | 560797 | Priya Ranjan Sinha | 0.00 | 24.62 | |
| 12 | 2024-02-20 | 560759 | Koushik Mukherjee | 0.00 | 24.62 | |
| 13 | 2024-02-20 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 22.16 | |
| 14 | 2024-02-20 | 705418 | Abhijit Chakraborty | 0.00 | 22.16 | |
| 15 | 2024-02-20 | 701987 | Chandan Chowdhury | 0.00 | 19.94 | |
| 16 | 2024-02-20 | 705791 | Indranath Chatterjee | 0.00 | 19.94 | |
| 17 | 2024-02-20 | 705697 | Sandip Datta | 0.00 | 17.95 | |
| 18 | 2024-02-20 | 704468 | Samir Basak | 0.00 | 17.95 | |
| 19 | 2024-02-20 | 400873 | Rajendra Gokhale | 0.00 | 16.16 | |
| 20 | 2024-02-20 | 560105 | S K Iyengar | 0.00 | 16.16 | |
| 21 | 2024-02-20 | 704165 | Goutam Mukherjee | 0.00 | 14.54 | |
| 22 | 2024-02-20 | 707088 | Biswajit Dutta | 0.00 | 14.54 | |
| 23 | 2024-02-20 | 610277 | Padmanabhan Sridharan | 0.00 | 13.09 | |
| 24 | 2024-02-20 | 610174 | S Sunderram | 0.00 | 13.09 | |
| 25 | 2024-02-20 | 400374 | Prakash G Hegde | 0.00 | 11.78 | |
| 26 | 2024-02-20 | 400596 | Ian Concessio | 0.00 | 11.78 | |
| 27 | 2024-02-20 | 400065 | Ivan Alphonso | 0.00 | 10.60 | |
| 28 | 2024-02-20 | 401520 | Ravi Raman | 0.00 | 10.60 | |
| 29 | 2024-02-20 | 380014 | 0.00 | 9.54 | ||
| 30 | 2024-02-20 | 560152 | C M Kulkarni | 0.00 | 9.54 | |
| 31 | 2024-02-20 | 707263 | Asim Das | 0.00 | 8.59 | |
| 32 | 2024-02-20 | 704994 | Manas Bose | 0.00 | 8.59 | |
| 33 | 2024-02-20 | 707845 | Arnab Ghosh | 0.00 | 7.73 | |
| 34 | 2024-02-20 | 702829 | Saurav Sil | 0.00 | 7.73 | |
| 35 | 2024-02-20 | 220398 | Arun Kumar Sinha | 0.00 | 6.96 | |
| 36 | 2024-02-20 | 110326 | Nikita Kamal | 0.00 | 6.96 | |
| 37 | 2024-02-20 | 401554 | Rahul Khambete | 0.00 | 6.26 | |
| 38 | 2024-02-20 | 420091 | Hemant Pande | 0.00 | 6.26 | |
| 39 | 2024-02-20 | 400075 | Ajit B Chakradeo | 0.00 | 5.63 | |
| 40 | 2024-02-20 | 410149 | Satish G Diwanji | 0.00 | 5.63 | |
| 41 | 2024-02-20 | 440221 | Sameer Roy | 0.00 | 5.07 | |
| 42 | 2024-02-20 | 440124 | Shailendra Chhajed | 0.00 | 5.07 | |
| 43 | 2024-02-20 | 480817 | Pankaj Chaudhary | 0.00 | 4.56 | |
| 44 | 2024-02-20 | 480818 | Pintu Sao | 0.00 | 4.56 | |
| 45 | 2024-02-20 | 110384 | Joyjit Sensarma | 0.00 | 4.10 | |
| 46 | 2024-02-20 | 110497 | Richa Shriram | 0.00 | 4.10 | |
| 47 | 2024-02-20 | 220342 | Naveen Kumar | 0.00 | 3.69 |
