ALL Tournaments
Tournament Name : MCC Open 2023 | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-08-20 | 630012 | R Kannan | 6.45 | 0.00 | |
| 2 | 2023-08-20 | 610305 | R Sreekrishnan | 6.45 | 0.00 | |
| 3 | 2023-08-20 | 560105 | S K Iyengar | 5.81 | 0.00 | |
| 4 | 2023-08-20 | 560635 | M D Rao | 5.81 | 0.00 | |
| 5 | 2023-08-20 | 707965 | Surajit Bar | 5.23 | 0.00 | |
| 6 | 2023-08-20 | 610463 | S Vijayraghavan | 5.23 | 0.00 | |
| 7 | 2023-08-20 | 560823 | Ajit Saldanha | 4.71 | 0.00 | |
| 8 | 2023-08-20 | 560169 | A Mohan | 4.71 | 0.00 | |
| 9 | 2023-08-20 | 610538 | Raj Kumar Kanoi | 4.24 | 0.00 | |
| 10 | 2023-08-20 | 610187 | M J R Vasudevan | 4.24 | 0.00 | |
| 11 | 2023-08-20 | 610464 | D V V Ravi | 3.82 | 0.00 | |
| 12 | 2023-08-20 | 640647 | Nirav Patel | 3.82 | 0.00 | |
| 13 | 2023-08-20 | 561131 | Dinesh Babu S | 3.44 | 0.00 | |
| 14 | 2023-08-20 | 610543 | Guru Shankar Sundaram | 3.44 | 0.00 | |
| 15 | 2023-08-20 | 640546 | P Rajesh | 3.10 | 0.00 | |
| 16 | 2023-08-20 | 610171 | R N Subramaniam | 3.10 | 0.00 |
