ALL Tournaments
Tournament Name : M G C ANNUAL 2023 | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-01-08 | 610478 | Srihari Varghese | 0.00 | 25.80 | |
| 2 | 2023-01-08 | 610447 | Sunil Verghese | 0.00 | 25.80 | |
| 3 | 2023-01-08 | 560715 | Bindiya Naidoo | 0.00 | 23.22 | |
| 4 | 2023-01-08 | 560797 | Priya Ranjan Sinha | 0.00 | 23.22 | |
| 5 | 2023-01-08 | 610472 | T T Chari | 0.00 | 20.90 | |
| 6 | 2023-01-08 | 610473 | Lakshmi Chari | 0.00 | 20.90 | |
| 7 | 2023-01-08 | 400201 | A Rajgopalan | 0.00 | 18.81 | |
| 8 | 2023-01-08 | 690130 | Nirmal Raja | 0.00 | 18.81 | |
| 9 | 2023-01-08 | 480191 | Prakash Achar | 0.00 | 16.93 | |
| 10 | 2023-01-08 | 560818 | Robert Sima | 0.00 | 16.93 | |
| 11 | 2023-01-08 | 561310 | Srikar Palem | 0.00 | 15.24 | |
| 12 | 2023-01-08 | 640629 | Srithar R | 0.00 | 13.72 | |
| 13 | 2023-01-08 | 610454 | S. Thirunavukkarasu | 0.00 | 13.72 | |
| 14 | 2023-01-08 | 707501 | Bhaskar Sarkar | 0.00 | 12.35 | |
| 15 | 2023-01-08 | 706974 | Joy Narayan Roy | 0.00 | 12.35 | |
| 16 | 2023-01-08 | 705240 | 0.00 | 11.12 | ||
| 17 | 2023-01-08 | 707651 | Sukanta Das | 0.00 | 11.12 | |
| 18 | 2023-01-08 | 610201 | Vijay Devadass | 0.00 | 10.01 | |
| 19 | 2023-01-08 | 610259 | K R Venkataraman | 0.00 | 10.01 | |
| 20 | 2023-01-08 | 640568 | N Sudhakar Babu | 0.00 | 9.01 | |
| 21 | 2023-01-08 | 610507 | Suresh Jutur | 0.00 | 9.01 | |
| 22 | 2023-01-08 | 610504 | Nirmal Kumar Jain | 0.00 | 8.11 | |
| 23 | 2023-01-08 | 640547 | Uma Rajesh | 0.00 | 8.11 | |
| 24 | 2023-01-08 | 610495 | Kannan S | 0.00 | 7.30 | |
| 25 | 2023-01-08 | 640564 | S Kannan | 0.00 | 7.30 | |
| 26 | 2023-01-08 | 707989 | Soham Sarkar | 0.00 | 6.57 | |
| 27 | 2023-01-08 | 708052 | Subhasree Basu | 0.00 | 6.57 | |
| 28 | 2023-01-08 | 690023 | Robins Jacob | 0.00 | 5.91 | |
| 29 | 2023-01-08 | 690158 | Mohan Nair | 0.00 | 5.91 | |
| 30 | 2023-01-08 | 600092 | Pratapan A R | 0.00 | 5.32 | |
| 31 | 2023-01-08 | 610404 | S Kailasam | 0.00 | 5.32 | |
| 32 | 2023-01-08 | 610508 | Sundaram S V | 0.00 | 4.79 | |
| 33 | 2023-01-08 | 560147 | V Krishnan | 0.00 | 4.79 |
