ALL Tournaments
Tournament Name : Kodai Club Annual 2023 | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-02-26 | 600091 | B Seenivasagan | 5.70 | 0.00 | |
| 2 | 2023-02-26 | 610359 | N Periasamy | 5.70 | 0.00 | |
| 3 | 2023-02-26 | 630012 | R Kannan | 5.13 | 0.00 | |
| 4 | 2023-02-26 | 610277 | Padmanabhan Sridharan | 5.13 | 0.00 | |
| 5 | 2023-02-26 | 640673 | H B Sundara Rajan | 4.62 | 0.00 | |
| 6 | 2023-02-26 | 640614 | Janet Roy | 4.16 | 0.00 | |
| 7 | 2023-02-26 | 640544 | Kushal Roy | 4.16 | 0.00 | |
| 8 | 2023-02-26 | 610377 | S Lakshmanan | 3.74 | 0.00 | |
| 9 | 2023-02-26 | 610420 | V Subbarao | 3.74 | 0.00 | |
| 10 | 2023-02-26 | 610119 | R Rajkumar | 3.37 | 0.00 | |
| 11 | 2023-02-26 | 610463 | S Vijayraghavan | 3.37 | 0.00 | |
| 12 | 2023-02-26 | 640624 | K Balakrishnan | 3.03 | 0.00 | |
| 13 | 2023-02-26 | 640629 | Srithar R | 2.73 | 0.00 | |
| 14 | 2023-02-26 | 640606 | Sridhar M | 2.73 | 0.00 |
